---
id: app/sustainability
type: app
title: Sustainability
summary: "Sustainability (Microsoft.Sustainability): 454 objects in BC29-30 (102 page extensions, 100 pages, 70 table extensions, 60 codeunits, 53 tables, ...); documented by 12 Learn hubs; 11 videos."
tier: official
language: en
tags:
  - first-party app
  - sustainability
system: sustainability
review:
  state: derived
  by: null
  at: null
  flags: []
generated:
  at: "2026-10-13T13:16:37.365Z"
  pipeline: 0.2.0
  prompts: {}
  input_hash: cdd43ac1c2650c837bab38789503943a60d3b2e0086db07cbc7ad007212c4cd9
evidence:
  - kind: code
    url: https://github.com/microsoft/BCApps/tree/f18567dc08e2bd162bf192e1da4d714b57eb099f/src/Apps/W1/Sustainability/app
    title: src/Apps/W1/Sustainability/app (main)
    date: null
    commit: f18567dc08e2bd162bf192e1da4d714b57eb099f
    t: null
    quote: null
links:
  learn: []
  objects:
    - object/table/6210
    - object/table/6211
    - object/table/6212
    - object/table/6213
    - object/table/6214
    - object/table/6215
    - object/table/6216
    - object/table/6217
    - object/table/6218
    - object/table/6219
    - object/table/6220
    - object/table/6221
    - object/table/6222
    - object/table/6223
    - object/table/6224
    - object/table/6225
    - object/table/6226
    - object/table/6227
    - object/table/6228
    - object/table/6229
    - object/table/6230
    - object/table/6231
    - object/table/6232
    - object/table/6233
    - object/table/6234
    - object/table/6235
    - object/table/6236
    - object/table/6237
    - object/table/6238
    - object/table/6239
    - object/table/6240
    - object/table/6241
    - object/table/6242
    - object/table/6243
    - object/table/6244
    - object/table/6245
    - object/table/6246
    - object/table/6247
    - object/table/6248
    - object/table/6249
    - object/table/6250
    - object/table/6251
    - object/table/6252
    - object/table/6253
    - object/table/6254
    - object/table/6255
    - object/table/6256
    - object/table/6257
    - object/table/6258
    - object/table/6259
    - object/table/6260
    - object/table/6261
    - object/table/6320
    - object/tableextension/6210
    - object/tableextension/6211
    - object/tableextension/6212
    - object/tableextension/6213
    - object/tableextension/6214
    - object/tableextension/6215
    - object/tableextension/6216
    - object/tableextension/6217
    - object/tableextension/6218
    - object/tableextension/6219
    - object/tableextension/6220
    - object/tableextension/6221
    - object/tableextension/6222
    - object/tableextension/6223
    - object/tableextension/6224
    - object/tableextension/6225
    - object/tableextension/6226
    - object/tableextension/6227
    - object/tableextension/6228
    - object/tableextension/6229
    - object/tableextension/6230
    - object/tableextension/6231
    - object/tableextension/6232
    - object/tableextension/6233
    - object/tableextension/6234
    - object/tableextension/6235
    - object/tableextension/6236
    - object/tableextension/6237
    - object/tableextension/6238
    - object/tableextension/6239
    - object/tableextension/6240
    - object/tableextension/6241
    - object/tableextension/6242
    - object/tableextension/6243
    - object/tableextension/6245
    - object/tableextension/6246
    - object/tableextension/6247
    - object/tableextension/6248
    - object/tableextension/6249
    - object/tableextension/6250
    - object/tableextension/6251
    - object/tableextension/6252
    - object/tableextension/6253
    - object/tableextension/6254
    - object/tableextension/6255
    - object/tableextension/6256
    - object/tableextension/6257
    - object/tableextension/6258
    - object/tableextension/6259
    - object/tableextension/6260
    - object/tableextension/6261
    - object/tableextension/6262
    - object/tableextension/6263
    - object/tableextension/6264
    - object/tableextension/6265
    - object/tableextension/6266
    - object/tableextension/6267
    - object/tableextension/6270
    - object/tableextension/6271
    - object/tableextension/6272
    - object/tableextension/6273
    - object/tableextension/6274
    - object/tableextension/6275
    - object/tableextension/6276
    - object/tableextension/6277
    - object/tableextension/6278
    - object/tableextension/6279
    - object/tableextension/6280
    - object/tableextension/6281
    - object/tableextension/6288
    - object/page/6210
    - object/page/6211
    - object/page/6212
    - object/page/6213
    - object/page/6214
    - object/page/6215
    - object/page/6216
    - object/page/6217
    - object/page/6218
    - object/page/6219
    - object/page/6220
    - object/page/6221
    - object/page/6222
    - object/page/6223
    - object/page/6224
    - object/page/6225
    - object/page/6226
    - object/page/6227
    - object/page/6228
    - object/page/6229
    - object/page/6230
    - object/page/6231
    - object/page/6232
    - object/page/6233
    - object/page/6234
    - object/page/6235
    - object/page/6236
    - object/page/6237
    - object/page/6238
    - object/page/6239
    - object/page/6240
    - object/page/6241
    - object/page/6242
    - object/page/6243
    - object/page/6244
    - object/page/6245
    - object/page/6246
    - object/page/6247
    - object/page/6248
    - object/page/6249
    - object/page/6251
    - object/page/6252
    - object/page/6253
    - object/page/6254
    - object/page/6255
    - object/page/6256
    - object/page/6257
    - object/page/6258
    - object/page/6259
    - object/page/6260
    - object/page/6261
    - object/page/6262
    - object/page/6263
    - object/page/6264
    - object/page/6265
    - object/page/6277
    - object/page/6278
    - object/page/6279
    - object/page/6280
    - object/page/6281
    - object/page/6282
    - object/page/6283
    - object/page/6284
    - object/page/6285
    - object/page/6286
    - object/page/6287
    - object/page/6288
    - object/page/6289
    - object/page/6290
    - object/page/6291
    - object/page/6292
    - object/page/6293
    - object/page/6294
    - object/page/6295
    - object/page/6296
    - object/page/6297
    - object/page/6298
  features:
    - feature/573376
  topics:
    - topic/business-central/business-functionality/sustainability-management
    - topic/business-central/business-functionality/sustainability-management/sustainability-analytics
    - topic/business-central/analytics-business-intelligence-and-repo/built-in-reports/finance
    - topic/business-central/business-functionality/finance
    - topic/business-central/business-functionality/sustainability-management/sustainability-value-chain
    - topic/dev-itpro/development/data-analytics-and-reporting
    - topic/dev-itpro/development/extensibility/embedding-power-bi
    - topic/dev-itpro/integration/integrating-with-microsoft-power-platfor/integrating-with-microsoft-power-bi
    - topic/business-central/analytics-business-intelligence-and-repo/analyze-data-in-business-intelligence-to/microsoft-fabric
    - topic/business-central/integrate-with-other-applications/microsoft-power-platform/microsoft-power-bi
    - topic/business-central/analytics-business-intelligence-and-repo/kpis-dashboards-and-financial-reports/power-bi-and-business-central
    - topic/business-central/business-functionality/set-up-business-central/set-up-finance
  localizations: []
  videos:
    - video/lqVWc-Yuots
    - video/bHXEbtsx0JY
    - video/i-MTLNYwA9o
    - video/qPInVj03wkY
    - video/Sc8eGyMkBTA
    - video/UKVp28M5TtU
    - video/XYr0xwgpomA
    - video/6d6iajwQQ-c
    - video/bnqxycPzbeI
    - video/RaiQPiEdvbg
    - video/_ynMUzh956w
  posts: []
  guidelines: []
app: Sustainability
namespace_root: Microsoft.Sustainability
present_in:
  - "29"
  - "30"
counts:
  objects: 454
  by_type:
    pageextension: 102
    page: 100
    tableextension: 70
    codeunit: 60
    table: 53
    enum: 26
    report: 13
    query: 12
    enumextension: 6
    permissionsetextension: 5
    permissionset: 4
    reportextension: 2
    profile: 1
  hubs: 12
  videos: 11
  posts: 0
---

# Sustainability

> Sustainability (Microsoft.Sustainability): 454 objects in BC29-30 (102 page extensions, 100 pages, 70 table extensions, 60 codeunits, 53 tables, ...); documented by 12 Learn hubs; 11 videos.

First-party app · folder `src/Apps/W1/Sustainability/app` · namespace `Microsoft.Sustainability` · BC29-30 · system sustainability · facts from the code pillar and the joins, nothing machine-written

## What Learn documents it

The topic hubs whose Learn pages name this app's pages and reports (a table counts through the pages on it), by the number of the app's objects they document.

- [Sustainability management](../topics/business-central/business-functionality/sustainability-management.md) (Business functionality): 17 objects
- [Sustainability analytics](../topics/business-central/business-functionality/sustainability-management/sustainability-analytics.md) (Business functionality > Sustainability management): 6 objects
- [Finance](../topics/business-central/analytics-business-intelligence-and-repo/built-in-reports/finance.md) (Analytics, business intelligence, and reporting > Built-in reports): 4 objects
- [Finance](../topics/business-central/business-functionality/finance.md) (Business functionality): 4 objects
- [Sustainability Value Chain](../topics/business-central/business-functionality/sustainability-management/sustainability-value-chain.md) (Business functionality > Sustainability management): 4 objects
- [Data analytics and reporting](../topics/dev-itpro/development/data-analytics-and-reporting.md) (Development): 2 objects
- [Embedding Power BI](../topics/dev-itpro/development/extensibility/embedding-power-bi.md) (Development > Extensibility): 2 objects
- [Integrating with Microsoft Power BI](../topics/dev-itpro/integration/integrating-with-microsoft-power-platfor/integrating-with-microsoft-power-bi.md) (Integration > Integrating with Microsoft Power Platform): 2 objects
- [Microsoft Fabric](../topics/business-central/analytics-business-intelligence-and-repo/analyze-data-in-business-intelligence-to/microsoft-fabric.md) (Analytics, business intelligence, and reporting > Analyze data in business intelligence tools): 2 objects
- [Microsoft Power BI](../topics/business-central/integrate-with-other-applications/microsoft-power-platform/microsoft-power-bi.md) (Integrate with other applications > Microsoft Power Platform): 2 objects
- [Power BI and Business Central](../topics/business-central/analytics-business-intelligence-and-repo/kpis-dashboards-and-financial-reports/power-bi-and-business-central.md) (Analytics, business intelligence, and reporting > KPIs, dashboards, and financial reports): 2 objects
- [Set up finance](../topics/business-central/business-functionality/set-up-business-central/set-up-finance.md) (Business functionality > Set up Business Central): 2 objects

## Objects

454 objects, by type.

### Tables (53)

| Id | Name | Caption |
|---|---|---|
| 6210 | [Sustainability Account](../objects/table/6210.md) |  |
| 6211 | [Sustain. Account Category](../objects/table/6211.md) | Sustainability Account Category |
| 6212 | [Sustain. Account Subcategory](../objects/table/6212.md) | Sustainability Account Subcategory |
| 6213 | [Sustainability Jnl. Batch](../objects/table/6213.md) | Sustainability Journal Batch |
| 6214 | [Sustainability Jnl. Line](../objects/table/6214.md) | Sustainability Journal Line |
| 6215 | [Sustainability Jnl. Template](../objects/table/6215.md) | Sustainability Journal Template |
| 6216 | [Sustainability Ledger Entry](../objects/table/6216.md) |  |
| 6217 | [Sustainability Setup](../objects/table/6217.md) |  |
| 6218 | [Sustainability Scorecard](../objects/table/6218.md) |  |
| 6219 | [Sustainability Goal](../objects/table/6219.md) |  |
| 6220 | [Sustainability Cue](../objects/table/6220.md) |  |
| 6221 | [Sustainability Goal Cue](../objects/table/6221.md) |  |
| 6222 | [Sustainability Certificate](../objects/table/6222.md) |  |
| 6223 | [Sust. Certificate Standard](../objects/table/6223.md) |  |
| 6224 | [Sust. Certificate Area](../objects/table/6224.md) |  |
| 6225 | [Sust. Account (Analysis View)](../objects/table/6225.md) | Sustainability Account (Analysis View) |
| 6226 | [Emission Fee](../objects/table/6226.md) |  |
| 6227 | [Sustainability Value Entry](../objects/table/6227.md) |  |
| 6228 | [Sust. ESG Reporting Template](../objects/table/6228.md) | ESG Reporting Template |
| 6229 | [Sust. ESG Reporting Name](../objects/table/6229.md) | ESG Reporting Name |
| 6230 | [Sust. ESG Reporting Line](../objects/table/6230.md) | ESG Reporting Line |
| 6231 | [Sust. Posted ESG Report Header](../objects/table/6231.md) | Posted ESG Report Header |
| 6232 | [Sust. Posted ESG Report Line](../objects/table/6232.md) | Posted ESG Report Line |
| 6233 | [Sustainability Energy Source](../objects/table/6233.md) |  |
| 6234 | [Sustainability Carbon Pricing](../objects/table/6234.md) | Carbon Pricing |
| 6235 | [Sustainability EPR Material](../objects/table/6235.md) | EPR Material |
| 6236 | [Sust. Item Mat. Comp. Header](../objects/table/6236.md) | Item Material Composition Header |
| 6237 | [Sust. Item Mat. Comp. Line](../objects/table/6237.md) | Item Material Composition Line |
| 6238 | [Sust. Excise Journal Template](../objects/table/6238.md) | Excise Journal Template |
| 6239 | [Sust. Excise Journal Batch](../objects/table/6239.md) | Excise Journal Batch |
| 6240 | [Sust. Excise Jnl. Line](../objects/table/6240.md) | Excise Journal Line |
| 6241 | [Sust. Excise Taxes Trans. Log](../objects/table/6241.md) | Excise Taxes Transaction Log |
| 6242 | [Sust. Assessment](../objects/table/6242.md) | Assessment |
| 6243 | [Sust. Assessment Req. Fact](../objects/table/6243.md) | Assessment Requirement Fact |
| 6244 | [Sust. Assessment Requirement](../objects/table/6244.md) | Assessment Requirement |
| 6245 | [Sust. Concept](../objects/table/6245.md) | Concept |
| 6246 | [Sust. ESG Fact](../objects/table/6246.md) | Fact |
| 6247 | [Sust. Range Period](../objects/table/6247.md) | Range Period |
| 6248 | [Sust. Requirement Concept](../objects/table/6248.md) | Requirement Concept |
| 6249 | [Sust. Standard](../objects/table/6249.md) | Standard |
| 6250 | [Sust. Item Emission Buffer](../objects/table/6250.md) | Sustainability Item Emission Buffer |
| 6251 | [Sust. Unit](../objects/table/6251.md) | Unit |
| 6252 | [Sust. ESG Reporting Unit](../objects/table/6252.md) | ESG Reporting Unit |
| 6253 | [Sust. ESG Standard](../objects/table/6253.md) | ESG Standard |
| 6254 | [Sust. Standard Requirement](../objects/table/6254.md) | Standard Requirement |
| 6255 | [Sust. ESG Range Period](../objects/table/6255.md) | ESG Range Period |
| 6256 | [Sust. ESG Standard Requirement](../objects/table/6256.md) | ESG Standard Requirement |
| 6257 | [Sust. ESG Concept](../objects/table/6257.md) | ESG Concept |
| 6258 | [Sust. ESG Requirement Concept](../objects/table/6258.md) | ESG Requirement Concept |
| 6259 | [Sustainability Disclaimer](../objects/table/6259.md) | Disclaimer |
| 6260 | [Sust. Jnl. Line G/L Entry](../objects/table/6260.md) | Sustainability Journal Line G/L Entry |
| 6261 | [Sust. G/L - Sust. Ledger Rel.](../objects/table/6261.md) | G/L - Sustainability Entry Relation |
| 6320 | [Product Classification Code](../objects/table/6320.md) | Product Classification |

### Table extensions (70)

| Id | Name | Caption |
|---|---|---|
| 6210 | [User Setup - TabExt](../objects/tableextension/6210.md) |  |
| 6211 | [Sustainability Purch. Line](../objects/tableextension/6211.md) |  |
| 6212 | [Sustainability Purch. Header](../objects/tableextension/6212.md) |  |
| 6213 | [Sust. Purch. Cr. Memo Line](../objects/tableextension/6213.md) |  |
| 6214 | [Sust. Purch. Inv. Line](../objects/tableextension/6214.md) |  |
| 6215 | [Sust. Purch. Ret. Shpt. Line](../objects/tableextension/6215.md) |  |
| 6216 | [Sust. Purch. Rcpt. Line](../objects/tableextension/6216.md) |  |
| 6217 | [Sust. Purch. Inv. Header](../objects/tableextension/6217.md) |  |
| 6218 | [Sust. Purch. Cr. Memo Header](../objects/tableextension/6218.md) |  |
| 6219 | [Sust. Vendor](../objects/tableextension/6219.md) |  |
| 6220 | [Sust. Item](../objects/tableextension/6220.md) |  |
| 6221 | [Sust. Acc. Schedule Line](../objects/tableextension/6221.md) |  |
| 6222 | [Sust. Analysis Entry Buff.](../objects/tableextension/6222.md) |  |
| 6223 | [Sust. Analysis View Entry](../objects/tableextension/6223.md) |  |
| 6224 | [Sust. Gen. Journal Line](../objects/tableextension/6224.md) |  |
| 6225 | [Sust. Posted Gen. Journal Line](../objects/tableextension/6225.md) |  |
| 6226 | [Responsibility Center - TabExt](../objects/tableextension/6226.md) |  |
| 6227 | [Sust. G/L Account](../objects/tableextension/6227.md) |  |
| 6228 | [Sust. Item Category](../objects/tableextension/6228.md) |  |
| 6229 | [Sust. Item Charge](../objects/tableextension/6229.md) |  |
| 6230 | [Sust. Resource](../objects/tableextension/6230.md) |  |
| 6231 | [Sust. Work Center](../objects/tableextension/6231.md) |  |
| 6232 | [Sust. Machine Center](../objects/tableextension/6232.md) |  |
| 6233 | [Sust. Item Journal Line](../objects/tableextension/6233.md) |  |
| 6234 | [Sustainability Sales Header](../objects/tableextension/6234.md) |  |
| 6235 | [Sustainability Sales Line](../objects/tableextension/6235.md) |  |
| 6236 | [Sust. Sales Cr. Memo Header](../objects/tableextension/6236.md) |  |
| 6237 | [Sust. Sales Cr. Memo Line](../objects/tableextension/6237.md) |  |
| 6238 | [Sust. Sales Invoice Header](../objects/tableextension/6238.md) |  |
| 6239 | [Sust. Sales Invoice Line](../objects/tableextension/6239.md) |  |
| 6240 | [Sust. Sales Ret. Rcpt. Line](../objects/tableextension/6240.md) |  |
| 6241 | [Sust. Sales Shipment Line](../objects/tableextension/6241.md) |  |
| 6242 | [Sust. Production Order](../objects/tableextension/6242.md) |  |
| 6243 | [Sust. Production BOM Line](../objects/tableextension/6243.md) |  |
| 6245 | [Sust. Routing Line](../objects/tableextension/6245.md) |  |
| 6246 | [Sust. Prod. Order Component](../objects/tableextension/6246.md) |  |
| 6247 | [Sust. Prod. Order Routing Line](../objects/tableextension/6247.md) |  |
| 6248 | [Sust. Prod. Order Line](../objects/tableextension/6248.md) |  |
| 6249 | [Sustainability Transfer Header](../objects/tableextension/6249.md) |  |
| 6250 | [Sust. Transfer Line](../objects/tableextension/6250.md) |  |
| 6251 | [Sustainability Assembly Header](../objects/tableextension/6251.md) |  |
| 6252 | [Sust. Assembly Line](../objects/tableextension/6252.md) |  |
| 6253 | [Sust. Posted Assembly Header](../objects/tableextension/6253.md) |  |
| 6254 | [Sust. Posted Assembly Line](../objects/tableextension/6254.md) |  |
| 6255 | [Sust. Transfer Shipment Header](../objects/tableextension/6255.md) |  |
| 6256 | [Sust. Transfer Shipment Line](../objects/tableextension/6256.md) |  |
| 6257 | [Sust. Job](../objects/tableextension/6257.md) |  |
| 6258 | [Sust. Job Journal Line](../objects/tableextension/6258.md) |  |
| 6259 | [Sust. Capacity Ledger Entry](../objects/tableextension/6259.md) |  |
| 6260 | [Sust. Job Task](../objects/tableextension/6260.md) |  |
| 6261 | [Sust. Item Ledger Entry](../objects/tableextension/6261.md) |  |
| 6262 | [Power BI Setup - Sust.](../objects/tableextension/6262.md) |  |
| 6263 | [Sust. FA Ledger Entry](../objects/tableextension/6263.md) |  |
| 6264 | [Sust. FA Journal Line](../objects/tableextension/6264.md) |  |
| 6265 | [Sust. FA Reclass. Journal Line](../objects/tableextension/6265.md) |  |
| 6266 | [Sust. FA Depreciation Book](../objects/tableextension/6266.md) |  |
| 6267 | [Sust. Fixed Asset](../objects/tableextension/6267.md) |  |
| 6270 | [Sustainability Service Header](../objects/tableextension/6270.md) |  |
| 6271 | [Sustainability Service Line](../objects/tableextension/6271.md) |  |
| 6272 | [Sust. Service Cr. Memo Header](../objects/tableextension/6272.md) |  |
| 6273 | [Sust. Service Cr. Memo Line](../objects/tableextension/6273.md) |  |
| 6274 | [Sust. Service Invoice Header](../objects/tableextension/6274.md) |  |
| 6275 | [Sust. Service Invoice Line](../objects/tableextension/6275.md) |  |
| 6276 | [Sust. Service Shipment Line](../objects/tableextension/6276.md) |  |
| 6277 | [Sust. Service Item Line](../objects/tableextension/6277.md) |  |
| 6278 | [Sust. Serv. Shipment Item Line](../objects/tableextension/6278.md) |  |
| 6279 | [Sust. Resource Journal Line](../objects/tableextension/6279.md) |  |
| 6280 | [Sust. Item Charge Assign Purch](../objects/tableextension/6280.md) |  |
| 6281 | [Sust. Invoice Posting Buffer](../objects/tableextension/6281.md) |  |
| 6288 | [EUDR Lot No. Information](../objects/tableextension/6288.md) |  |

### Pages (100)

| Id | Name | Caption |
|---|---|---|
| 6210 | [Chart of Sustain. Accounts](../objects/page/6210.md) | Chart of Sustainability Accounts |
| 6211 | [Sustainability Account Card](../objects/page/6211.md) |  |
| 6212 | [Sustainability Account List](../objects/page/6212.md) |  |
| 6213 | [Sustain. Account Categories](../objects/page/6213.md) | Sustainability Account Categories |
| 6214 | [Sustain. Account Subcategories](../objects/page/6214.md) | Sustainability Account Subcategories |
| 6215 | [Recurring Sustainability Jnl.](../objects/page/6215.md) | Recurring Sustainability Journal |
| 6216 | [Sustainability Jnl. Batches](../objects/page/6216.md) | Sustainability Journal Batches |
| 6217 | [Sustainability Jnl. Templates](../objects/page/6217.md) | Sustainability Journal Templates |
| 6218 | [Sustainability Jnl. Temp. List](../objects/page/6218.md) | Sustainability Journal Template List |
| 6219 | [Sustainability Journal](../objects/page/6219.md) |  |
| 6220 | [Sustainability Ledger Entries](../objects/page/6220.md) |  |
| 6221 | [Sustainability Setup](../objects/page/6221.md) |  |
| 6222 | [Sustain. Category FactBox](../objects/page/6222.md) | Category Details |
| 6223 | [Sustain. Subcategory FactBox](../objects/page/6223.md) | Subcategory Details |
| 6224 | [Collect Amount from G/L Entry](../objects/page/6224.md) | Collect Amount from General Ledger |
| 6225 | [G/L Accounts Subform](../objects/page/6225.md) |  |
| 6226 | [Sustain. Jnl. Errors Factbox](../objects/page/6226.md) | Journal Check |
| 6227 | [Sustainability Accounts](../objects/page/6227.md) |  |
| 6228 | [Sust. Account Categories](../objects/page/6228.md) |  |
| 6229 | [Sust. Acc. Subcategory](../objects/page/6229.md) |  |
| 6230 | [Sustainability Journal Line](../objects/page/6230.md) |  |
| 6231 | [Sustainability Ledg. Entries](../objects/page/6231.md) |  |
| 6232 | [Sustainability Scorecards](../objects/page/6232.md) |  |
| 6233 | [Sustainability Scorecard](../objects/page/6233.md) |  |
| 6234 | [Sustainability Goals](../objects/page/6234.md) |  |
| 6235 | [Sustainability Manager RC](../objects/page/6235.md) | Sustainability Manager |
| 6236 | [Sustainability Activities](../objects/page/6236.md) | Activities |
| 6237 | [Emission Scope Ratio Chart](../objects/page/6237.md) | CO2 Emission Ratio Chart |
| 6238 | [Headline Sustainability RC](../objects/page/6238.md) | Headline |
| 6239 | [Sustainability Certificates](../objects/page/6239.md) |  |
| 6240 | [Sustainability Goal Cue](../objects/page/6240.md) | Goals |
| 6241 | [Sust. Certificate Standards](../objects/page/6241.md) |  |
| 6242 | [Sust. Certificate Areas](../objects/page/6242.md) |  |
| 6243 | [Sust. Certificate Card](../objects/page/6243.md) | Sustainability Certificate Card |
| 6244 | [Sust. Accs. (Analysis View)](../objects/page/6244.md) | Sustainability Accs. (Analysis View) |
| 6245 | [Emission Fees](../objects/page/6245.md) |  |
| 6246 | [CH4 Emission Ratio Chart](../objects/page/6246.md) |  |
| 6247 | [N2O Emission Ratio Chart](../objects/page/6247.md) |  |
| 6248 | [Sustainability Value Entries](../objects/page/6248.md) |  |
| 6249 | [Sust. ESG Reporting Tmpl. List](../objects/page/6249.md) | ESG Reporting Template List |
| 6251 | [Sust. ESG Reporting Names](../objects/page/6251.md) | ESG Reporting Names |
| 6252 | [Sust. ESG Report. Aggregation](../objects/page/6252.md) | ESG Reporting Aggregation |
| 6253 | [Sust. ESG Reporting Templates](../objects/page/6253.md) | ESG Reporting Templates |
| 6254 | [Sust. ESG Reporting Preview](../objects/page/6254.md) | ESG Reporting Preview |
| 6255 | [Sust. ESG Reporting Prev. Line](../objects/page/6255.md) | Lines |
| 6256 | [Sust. Posted ESG Reports](../objects/page/6256.md) | Posted ESG Reports |
| 6257 | [Sust. Posted ESG Report](../objects/page/6257.md) | Posted ESG Report |
| 6258 | [Sust. Posted ESG Report Sub.](../objects/page/6258.md) | Lines |
| 6259 | [Sustainability Energy Sources](../objects/page/6259.md) |  |
| 6260 | [Sustainability Carbon Pricing](../objects/page/6260.md) | Carbon Pricing |
| 6261 | [Sustainability EPR Materials](../objects/page/6261.md) | EPR Materials |
| 6262 | [Sust. Item Mat. Comp. List](../objects/page/6262.md) | Item Material Composition List |
| 6263 | [Sust. Item Mat. Composition](../objects/page/6263.md) | Item Material Composition |
| 6264 | [Sust. Item Mat. Comp. Lines](../objects/page/6264.md) | Lines |
| 6265 | [Sust. Excise Jnl. Temp. List](../objects/page/6265.md) | Excise Journal Template List |
| 6277 | [Emissions vs Target Power BI](../objects/page/6277.md) | Realized Emissions vs. Target (Power BI) |
| 6278 | [Social Analysis Power BI](../objects/page/6278.md) | Social Analysis (Power BI) |
| 6279 | [Sust. Overview Power BI](../objects/page/6279.md) | Sustainability Overview (Power BI) |
| 6280 | [Water Intensity Ratio Chart](../objects/page/6280.md) |  |
| 6281 | [Waste Intensity Ratio Chart](../objects/page/6281.md) |  |
| 6282 | [CO2e Emission Ratio Chart](../objects/page/6282.md) |  |
| 6283 | [Water Intensity Bar Chart](../objects/page/6283.md) |  |
| 6284 | [Water Type Intensity Bar Chart](../objects/page/6284.md) |  |
| 6285 | [Sust. Excise Jnl. Templates](../objects/page/6285.md) | Excise Journal Templates |
| 6286 | [Sust. Excise Jnl. Batches](../objects/page/6286.md) | Excise Journal Batches |
| 6287 | [Sustainability Excise Journal](../objects/page/6287.md) | Excise Journal |
| 6288 | [Sust. Excise Taxes Trans. Logs](../objects/page/6288.md) | Excise Taxes Transaction Logs |
| 6289 | [Sust. Item Mat. Comp. Factbox](../objects/page/6289.md) | Material Composition |
| 6290 | [Sust. Assessment List](../objects/page/6290.md) | Assessment - Dataverse |
| 6291 | [Sust. Assessment Req. List](../objects/page/6291.md) | Assessment Requirement - Dataverse |
| 6292 | [Sust. ESG Fact List](../objects/page/6292.md) | ESG Fact - Dataverse |
| 6293 | [Sust. ESG Unit List](../objects/page/6293.md) | ESG Unit - Dataverse |
| 6294 | [Sust. Standard List](../objects/page/6294.md) | Standard - Dataverse |
| 6295 | [Sust. ESG Reporting Lines](../objects/page/6295.md) | ESG Reporting Lines |
| 6296 | [Sust. ESG Reporting Units](../objects/page/6296.md) | ESG Reporting Units |
| 6297 | [Sust. ESG Standards](../objects/page/6297.md) | ESG Standards |
| 6298 | [Sust. Posted ESG Report Lines](../objects/page/6298.md) | Posted ESG Report Lines |
| 6299 | [CO2e Analysis Power BI](../objects/page/6299.md) | CO2e Analysis (Power BI) |
| 6303 | [CO2e Decomp. Tree Power BI](../objects/page/6303.md) | CO2e Decomposition Tree (Power BI) |
| 6304 | [CO2e Key Influences Power BI](../objects/page/6304.md) | CO2e Key Influences (Power BI) |
| 6305 | [Emissions by Cat and Scope PBI](../objects/page/6305.md) | Emissions by Category and Scope (Power BI) |
| 6306 | [Emissions vs Baseline Power BI](../objects/page/6306.md) | Realized Emissions vs. Baseline (Power BI) |
| 6316 | [Sustainability Report Power BI](../objects/page/6316.md) | Sustainability Report (Power BI) |
| 6317 | [To Net Zero Carbon Power BI](../objects/page/6317.md) | Journey to Net Zero Carbon (Power BI) |
| 6319 | [Water and Waste Power BI](../objects/page/6319.md) | Water and Waste Analysis (Power BI) |
| 6326 | [Product Classification List](../objects/page/6326.md) | Product Classification Codes |
| 6333 | [Sust. ESG Requirement Concepts](../objects/page/6333.md) | ESG Requirement Concepts |
| 6334 | [Sust. Posted ESG Report Line](../objects/page/6334.md) |  |
| 6335 | [Sustainability Value Entry](../objects/page/6335.md) |  |
| 6336 | [Sustainability Purchase Line](../objects/page/6336.md) |  |
| 6337 | [Sustainability Goal](../objects/page/6337.md) |  |
| 6338 | [Sustainability Disclaimer](../objects/page/6338.md) | Disclaimers |
| 6339 | [Sust. G/L - Sust. Ledger Rel.](../objects/page/6339.md) | G/L - Sustainability Entry Relations |
| 6340 | [Sust. Range Period List](../objects/page/6340.md) | Range Period - Dataverse |
| 6341 | [Sust. Std. Requirement List](../objects/page/6341.md) | Standard Requirement - Dataverse |
| 6342 | [Sust. Concept List](../objects/page/6342.md) | Concept - Dataverse |
| 6343 | [Sust. Requirement Concept List](../objects/page/6343.md) | Requirement Concept - Dataverse |
| 6344 | [Sust. ESG Range Periods](../objects/page/6344.md) | ESG Range Periods |
