---
id: object/enum/136
type: object
title: Enum 136 "Dimension Set Entry Buffer Parent Type"
summary: Enum 136 "Dimension Set Entry Buffer Parent Type" in Base Application (Microsoft.Finance.Dimension). 72 values. Present since at least BC23, still in BC30, changed in BC28.
tier: official
language: en
tags:
  - enum
  - base application
versions:
  introduced: null
  last_changed: "28"
  deprecated: null
review:
  state: derived
  by: null
  at: null
  flags: []
generated:
  at: "2026-10-11T00:31:51.816Z"
  pipeline: 0.2.0
  prompts: {}
  input_hash: 4b8f9fee12fed83601d5d725060c814b0437d419bfa35fd00db35ae42adeeedc
evidence:
  - kind: code
    url: https://github.com/microsoft/BCApps/blob/ea08af5ef2d6a9b5c5af4a029288abbe2c883220/src/Layers/W1/BaseApp/Finance/Dimension/DimensionSetEntryBufferParentType.Enum.al
    title: src/Layers/W1/BaseApp/Finance/Dimension/DimensionSetEntryBufferParentType.Enum.al (releases/29.x)
    date: null
    commit: ea08af5ef2d6a9b5c5af4a029288abbe2c883220
    t: null
    quote: null
links:
  learn: []
  objects: []
  features: []
  topics: []
  localizations: []
  videos: []
  posts: []
  guidelines: []
object_type: enum
object_id: 136
name: Dimension Set Entry Buffer Parent Type
namespace: Microsoft.Finance.Dimension
app: Base Application
extends: null
first_version: "23"
last_version: "30"
present_in:
  - "23"
  - "24"
  - "25"
  - "26"
  - "27"
  - "28"
  - "29"
  - "30"
changed_in:
  - "28"
source_major: "29"
obsolete: null
countries: []
ms_search_form_ids: []
counts:
  fields: 0
  procedures: 0
  events: 0
  subscribers: 0
relations:
  out: 0
  referenced_by: 0
  pages: 0
  extended_by: 0
  event_subscribers: 0
  calls: 0
  called_by: 0
  implements: 0
---

# Enum 136 "Dimension Set Entry Buffer Parent Type"

> Enum 136 "Dimension Set Entry Buffer Parent Type" in Base Application (Microsoft.Finance.Dimension). 72 values. Present since at least BC23, still in BC30, changed in BC28.

Base Application · Microsoft.Finance.Dimension · BC23-30 · [source at ea08af5e](https://github.com/microsoft/BCApps/blob/ea08af5ef2d6a9b5c5af4a029288abbe2c883220/src/Layers/W1/BaseApp/Finance/Dimension/DimensionSetEntryBufferParentType.Enum.al) · facts from BC29

## Properties

| Property | Value |
|---|---|
| Extensible | true |

## Values

| Ordinal | Name | Caption | Notes |
|---|---|---|---|
| 0 | (blank) |  |  |
| 1 | Journal Line | Journal Line |  |
| 2 | Sales Order | Sales Order |  |
| 3 | Sales Order Line | Sales Order Line |  |
| 4 | Sales Quote | Sales Quote |  |
| 5 | Sales Quote Line | Sales Quote Line |  |
| 6 | Sales Credit Memo | Sales Credit Memo |  |
| 7 | Sales Credit Memo Line | Sales Credit Memo Line |  |
| 8 | Sales Invoice | Sales Invoice |  |
| 9 | Sales Invoice Line | Sales Invoice Line |  |
| 10 | Purchase Invoice | Purchase Invoice |  |
| 11 | Purchase Invoice Line | Purchase Invoice Line |  |
| 12 | General Ledger Entry | General Ledger Entry |  |
| 13 | Time Registration Entry | Time Registration Entry |  |
| 14 | Sales Shipment | Sales Shipment |  |
| 15 | Sales Shipment Line | Sales Shipment Line |  |
| 16 | Purchase Receipt | Purchase Receipt |  |
| 17 | Purchase Receipt Line | Purchase Receipt Line |  |
| 18 | Purchase Order | Purchase Order |  |
| 19 | Purchase Order Line | Purchase Order Line |  |
| 20 | Purchase Credit Memo | Purchase Credit Memo |  |
| 21 | Purchase Credit Memo Line | Purchase Credit Memo Line |  |
| 22 | Sales Return Order | Sales Return Order |  |
| 23 | Sales Return Order Line | Sales Return Order Line |  |
| 24 | Blanket Purchase Order | Blanket Purchase Order |  |
| 25 | Blanket Purchase Order Line | Blanket Purchase Order Line |  |
| 26 | Blanket Sales Order | Blanket Sales Order |  |
| 27 | Blanket Sales Order Line | Blanket Sales Order Line |  |
| 28 | Transfer Order | Transfer Order |  |
| 29 | Transfer Order Line | Transfer Order Line |  |
| 30 | Transfer Shipment | Transfer Shipment |  |
| 31 | Transfer Shipment Line | Transfer Shipment Line |  |
| 32 | Transfer Receipt | Transfer Receipt |  |
| 33 | Transfer Receipt Line | Transfer Receipt Line |  |
| 34 | Posted Direct Transfer | Posted Direct Transfer |  |
| 35 | Posted Direct Transfer Line | Posted Direct Transfer Line |  |
| 36 | Sales Quote Archive | Sales Quote Archive |  |
| 37 | Sales Quote Archive Line | Sales Quote Archive Line |  |
| 38 | Sales Order Archive | Sales Order Archive |  |
| 39 | Sales Order Archive Line | Sales Order Archive Line |  |
| 40 | Purchase Quote Archive | Purchase Quote Archive |  |
| 41 | Purchase Quote Archive Line | Purchase Quote Archive Line |  |
| 42 | Purchase Order Archive | Purchase Order Archive |  |
| 43 | Purchase Order Archive Line | Purchase Order Archive Line |  |
| 44 | Sales Return Order Archive | Sales Return Order Archive |  |
| 45 | Sales Return Order Archive Line | Sales Return Order Archive Line |  |
| 46 | Purchase Return Order Archive | Purchase Return Order Archive |  |
| 47 | Purchase Return Order Archive Line | Purchase Return Order Archive Line |  |
| 48 | Assembly Order | Assembly Order |  |
| 49 | Assembly Order Line | Assembly Order Line |  |
| 50 | Posted Assembly Order | Posted Assembly Order |  |
| 51 | Posted Assembly Order Line | Posted Assembly Order Line |  |
| 52 | Sales Blanket Order Archive | Sales Blanket Order Archive |  |
| 53 | Sales Blanket Order Archive Line | Sales Blanket Order Archive Line |  |
| 54 | Purchase Blanket Order Archive | Purchase Blanket Order Archive |  |
| 55 | Purchase Blanket Order Archive Line | Purchase Blanket Order Archive Line |  |
| 56 | Physical Inventory Order | Physical Inventory Order |  |
| 57 | Physical Inventory Order Line | Physical Inventory Order Line |  |
| 58 | Posted Physical Inventory Order | Posted Physical Inventory Order |  |
| 59 | Posted Physical Inventory Order Line | Posted Physical Inventory Order Line |  |
| 60 | Inventory Shipment | Inventory Shipment |  |
| 61 | Inventory Shipment Line | Inventory Shipment Line |  |
| 62 | Inventory Receipt | Inventory Receipt |  |
| 63 | Inventory Receipt Line | Inventory Receipt Line |  |
| 64 | Posted Inventory Shipment | Posted Inventory Shipment |  |
| 65 | Posted Inventory Shipment Line | Posted Inventory Shipment Line |  |
| 66 | Posted Inventory Receipt | Posted Inventory Receipt |  |
| 67 | Posted Inventory Receipt Line | Posted Inventory Receipt Line |  |
| 68 | Purchase Return Order | Purchase Return Order |  |
| 69 | Purchase Return Order Line | Purchase Return Order Line |  |
| 70 | Purchase Quote | Purchase Quote |  |
| 71 | Purchase Quote Line | Purchase Quote Line |  |

## Across versions

- Present in: BC23-30
- Changed (declaration) in: BC28

Source: AL metadata extracted from the code (names, ids, signatures, properties); no code bodies (D10).

## Ask your agent

Procedure bodies are not stored here (D10). For a procedure body or the calls of one procedure, ask bc-code-atlas (external, by Stefan Maron, MIT; default corpus w1-28), which the bc-observatory plugin connects: `bcatlas_resolve_node(object_type: "enum", object_name: "Dimension Set Entry Buffer Parent Type")`, then `bcatlas_get_procedure_body` or `bcatlas_get_neighbors` on the returned id.
