Page 6337 "Sustainability Goal"
Sustainability · Microsoft.API.V1
Across versions
- BC23-28not present
- BC29-30present
Neighbourhood 1 connected objects and pages
Sustainability · Microsoft.API.V1 · BC29-30 · source at ea08af5e · facts from BC29
Properties
| Property | Value |
|---|---|
| Extensible | false |
| SourceTable | Sustainability Goal |
| PageType | API |
Fields on this page
Layout controls in source order, grouped by the container they sit in. Shows: the table field a control is bound to (or its expression as written); ToolTip: the control’s own, else the bound field’s (marked).
| Group | Control | Shows | ToolTip |
|---|---|---|---|
| General | Id | Rec.SystemId |
— |
| Scorecard No. | Scorecard No. | — | |
| No. | No. | — | |
| Line No. | Line No. | — | |
| Name | Name | — | |
| Owner | Owner | — | |
| Responsibility Center | Responsibility Center | — | |
| Country/Region Code | Country/Region Code | — | |
| Unit of Measure | Unit of Measure | — | |
| Start Date | Start Date | — | |
| End Date | End Date | — | |
| Baseline Start Date | Baseline Start Date | — | |
| Baseline End Date | Baseline End Date | — | |
| Baseline for CO2 | Baseline for CO2 | — | |
| Baseline for CH4 | Baseline for CH4 | — | |
| Baseline for N2O | Baseline for N2O | — | |
| Baseline for Waste Intensity | Baseline for Waste Intensity | — | |
| Baseline for Water Intensity | Baseline for Water Intensity | — | |
| Current Value for CO2 | Current Value for CO2 | — | |
| Current Value for CH4 | Current Value for CH4 | — | |
| Current Value for N2O | Current Value for N2O | — | |
| Current Value for Waste Intensity | Current Value for Waste Int. | — | |
| Current Value for Water Intensity | Current Value for Water Int. | — | |
| Main Goal | Main Goal | — | |
| Target Value for CH4 | Target Value for CH4 | — | |
| Target Value for CO2 | Target Value for CO2 | — | |
| Target Value for N2O | Target Value for N2O | — | |
| Target Value for Waste Intensity | Target Value for Waste Int. | — | |
| Target Value for Water Intensity | Target Value for Water Int. | — |
Relations
- source table Table 6219 “Sustainability Goal”
Ask your agent
Procedure bodies are not stored here (D10). For a procedure body or the calls of one procedure, ask bc-code-atlas (external, by Stefan Maron, MIT; default corpus w1-28), which the bc-observatory plugin connects: bcatlas_resolve_node(object_type: "page", object_name: "Sustainability Goal"), then bcatlas_get_procedure_body or bcatlas_get_neighbors on the returned id.