---
id: object/page/7000015-es
type: object
title: Page 7000015 "Closed Bill Groups" (ES)
summary: Page 7000015 "Closed Bill Groups" (ES) in the ES country layer (Microsoft.Sales.Receivables). Introduced in BC29, still in BC30.
tier: official
language: en
tags:
  - page
  - es layer
versions:
  introduced: "29"
  last_changed: null
  deprecated: null
review:
  state: derived
  by: null
  at: null
  flags: []
generated:
  at: "2026-10-11T00:31:51.816Z"
  pipeline: 0.2.0
  prompts: {}
  input_hash: 88653c87ab95d2a528b85b6a2b9e3171b7c8c786644fa46181383f0d6fee88bb
evidence:
  - kind: code
    url: https://github.com/microsoft/BCApps/blob/ea08af5ef2d6a9b5c5af4a029288abbe2c883220/src/Layers/ES/BaseApp/Local/Sales/Receivables/ClosedBillGroups.Page.al
    title: src/Layers/ES/BaseApp/Local/Sales/Receivables/ClosedBillGroups.Page.al (releases/29.x)
    date: null
    commit: ea08af5ef2d6a9b5c5af4a029288abbe2c883220
    t: null
    quote: null
links:
  learn: []
  objects: []
  features: []
  topics: []
  localizations:
    - localization/es
  videos: []
  posts: []
  guidelines: []
object_type: page
object_id: 7000015
name: Closed Bill Groups
namespace: Microsoft.Sales.Receivables
app: Base Application
extends: null
first_version: "29"
last_version: "30"
present_in:
  - "29"
  - "30"
changed_in: []
source_major: "29"
obsolete: null
countries: []
ms_search_form_ids: []
country: ES
counts:
  fields: 0
  procedures: 0
  events: 0
  subscribers: 0
  controls: 22
  actions: 4
relations:
  out: 0
  referenced_by: 0
  pages: 0
  extended_by: 0
  event_subscribers: 0
---

# Page 7000015 "Closed Bill Groups" (ES)

> Page 7000015 "Closed Bill Groups" (ES) in the ES country layer (Microsoft.Sales.Receivables). Introduced in BC29, still in BC30.

ES country layer · Microsoft.Sales.Receivables · BC29-30 · [source at ea08af5e](https://github.com/microsoft/BCApps/blob/ea08af5ef2d6a9b5c5af4a029288abbe2c883220/src/Layers/ES/BaseApp/Local/Sales/Receivables/ClosedBillGroups.Page.al) · facts from BC29

An object of the [ES localization](../../localizations/es.md), not part of W1.

## Properties

| Property | Value |
|---|---|
| Caption | Closed Bill Groups |
| SourceTable | Closed Bill Group |
| PageType | Document |

## Fields on this page

Layout controls in source order, grouped by the container they sit in. Shows: the table field a control is bound to (or its expression as written); ToolTip: the control's own, else the bound field's (marked).

| Group | Control | Shows | ToolTip |
|---|---|---|---|
| General | No. | `Rec."No."` | Specifies the number of this closed bill group. |
|  | Bank Account No. | `Rec."Bank Account No."` | Specifies the number or code of the bank to which the closed bill group was submitted. |
|  | Bank Account Name | `Rec."Bank Account Name"` | Specifies the number associated with the code or number of the bank, to which the closed bill group was submitted. |
|  | Dealing Type | `Rec."Dealing Type"` | Specifies the type of payment. Collection: The document will be sent to the bank for processing as a receivable. Discount: The document will be sent to the bank for processing as a prepayment discount. When a document is submitted for discount, the bill group bank advances the amount of the document... |
|  | Partner Type | `Rec."Partner Type"` | Specifies if the closed bill group is a person or company. |
|  | Factoring | `Rec.Factoring` | Specifies the factoring method to be applied to the invoices of this bill group. |
|  | Closing Date | `Rec."Closing Date"` | Specifies the closing date for the closed bill group. |
|  | Currency Code | `Rec."Currency Code"` | Specifies the currency code the bill group was generated in. |
|  | Amount Grouped | `Rec."Amount Grouped"` | Specifies the grouped amount in this closed bill group. |
|  | Amount Grouped (LCY) | `Rec."Amount Grouped (LCY)"` | Specifies the grouped amount of this closed bill group. |
| Content | Docs | part Docs. in Closed BG Subform | — |
| Expenses | Collection Expenses Amt. | `Rec."Collection Expenses Amt."` | Specifies the amount of commission and charges for this closed bill group. |
|  | Discount Expenses Amt. | `Rec."Discount Expenses Amt."` | Specifies the amount of fees and commission to process the discounting of this closed bill group. |
|  | Discount Interests Amt. | `Rec."Discount Interests Amt."` | Specifies the total interest charged to discount the bills/invoices in this closed bill group. |
|  | Rejection Expenses Amt. | `Rec."Rejection Expenses Amt."` | Specifies the amount of expenses associated with the rejection of bills for this closed bill group. |
|  | Risked Factoring Exp. Amt. | `Rec."Risked Factoring Exp. Amt."` | Specifies the financial institution's charges and commission for risked factoring. |
|  | Unrisked Factoring Exp. Amt. | `Rec."Unrisked Factoring Exp. Amt."` | Specifies the financial institution's charges and commission for unrisked factoring. |
| Auditing | Posting Date | `Rec."Posting Date"` | Specifies the posting date of this closed bill group. |
|  | Reason Code | `Rec."Reason Code"` | Specifies why the entry is created. When reason codes are assigned to journal line or sales and purchase documents, all entries with a reason code will be marked during posting. |
|  | No. Printed | `Rec."No. Printed"` | Specifies the number of copies printed of this closed bill group. |
| FactBoxes | Control1901421507 | part Closed BG Analysis LCY FB | — |
|  | Control1901421607 | part Closed BG Analysis Non LCY FB | — |

## Actions

| Group | Action | ToolTip | Runs |
|---|---|---|---|
| Bill Group | Comments | View or create a comment. | Page "BG/PO Comment Sheet" |
|  | Analysis | View details about the related documents. First you define which document category and currency you want to analyze documents for. | Page "Closed Bill Groups Analysis" |
|  | Listing | View detailed information about the posted bill group or payment order. |  |
| Processing | Find entries... | Find all entries and documents that exist for the document number and posting date on the selected entry or document. |  |

## Across versions

- Present in: BC29-30
- Changed (declaration) in: none

Source: AL metadata extracted from the code (names, ids, signatures, properties); no code bodies (D10).

## Ask your agent

Procedure bodies are not stored here (D10). For a procedure body or the calls of one procedure, ask bc-code-atlas (external, by Stefan Maron, MIT; default corpus w1-28), which the bc-observatory plugin connects: `bcatlas_resolve_node(object_type: "page", object_name: "Closed Bill Groups")`, then `bcatlas_get_procedure_body` or `bcatlas_get_neighbors` on the returned id.

A ES country object, not part of W1: the default corpus does not have it; `bcatlas_list_countries` shows which countries the atlas has.
