---
id: object/page/8903
type: object
title: Page 8903 "Manufacturing Manager RC"
summary: Page 8903 "Manufacturing Manager RC" in Base Application (Microsoft.Manufacturing.RoleCenters). Present since at least BC23, still in BC30.
tier: official
language: en
tags:
  - page
  - base application
versions:
  introduced: null
  last_changed: null
  deprecated: null
review:
  state: derived
  by: null
  at: null
  flags: []
generated:
  at: "2026-10-11T00:31:51.816Z"
  pipeline: 0.2.0
  prompts: {}
  input_hash: c789c97a8b3ac1d220ff153398c6418697a2a55251e6ab32d102abc7c836baab
evidence:
  - kind: code
    url: https://github.com/microsoft/BCApps/blob/ea08af5ef2d6a9b5c5af4a029288abbe2c883220/src/Layers/W1/BaseApp/Manufacturing/RoleCenters/ManufacturingManagerRC.Page.al
    title: src/Layers/W1/BaseApp/Manufacturing/RoleCenters/ManufacturingManagerRC.Page.al (releases/29.x)
    date: null
    commit: ea08af5ef2d6a9b5c5af4a029288abbe2c883220
    t: null
    quote: null
  - kind: learn
    url: https://learn.microsoft.com/dynamics365/business-central/production-manage-manufacturing
    title: Manufacturing overview
    date: null
    commit: null
    t: null
    quote: null
links:
  learn:
    - https://learn.microsoft.com/dynamics365/business-central/production-manage-manufacturing
  objects: []
  features: []
  topics:
    - topic/business-central/business-functionality/manufacturing
  localizations: []
  videos: []
  posts: []
  guidelines: []
  changes:
    - change/bcapps/12066
object_type: page
object_id: 8903
name: Manufacturing Manager RC
namespace: Microsoft.Manufacturing.RoleCenters
app: Base Application
extends: null
first_version: "23"
last_version: "30"
present_in:
  - "23"
  - "24"
  - "25"
  - "26"
  - "27"
  - "28"
  - "29"
  - "30"
changed_in: []
source_major: "29"
obsolete: null
countries: []
ms_search_form_ids:
  - docs/learn-smb-docs/business-central/production-manage-manufacturing.md
counts:
  fields: 0
  procedures: 0
  events: 0
  subscribers: 0
  controls: 0
  actions: 101
relations:
  out: 0
  referenced_by: 0
  pages: 0
  extended_by: 3
  event_subscribers: 0
  calls: 0
  called_by: 0
  implements: 0
---

# Page 8903 "Manufacturing Manager RC"

> Page 8903 "Manufacturing Manager RC" in Base Application (Microsoft.Manufacturing.RoleCenters). Present since at least BC23, still in BC30.

Base Application · Microsoft.Manufacturing.RoleCenters · BC23-30 · [source at ea08af5e](https://github.com/microsoft/BCApps/blob/ea08af5ef2d6a9b5c5af4a029288abbe2c883220/src/Layers/W1/BaseApp/Manufacturing/RoleCenters/ManufacturingManagerRC.Page.al) · facts from BC29

## Properties

| Property | Value |
|---|---|
| Caption | Manufacturing Manager RC |
| PageType | RoleCenter |

## Actions

| Group | Action | ToolTip | Runs |
|---|---|---|---|
| Product Definitions | Items | — | [Page 31 "Item List"](../page/31.md) |
|  | Production BOM | — | [Page 99000787 "Production BOM List"](../page/99000787.md) |
|  | Routings | — | [Page 99000764 "Routing List"](../page/99000764.md) |
|  | Families | — | [Page 99000791 "Family List"](../page/99000791.md) |
|  | Calculate Low-Level Code | — | [Report 152 "Calculate Low Level Code"](../report/152.md) |
| Reports | Quantity Explosion of BOM | — | [Report 99000753 "Quantity Explosion of BOM"](../report/99000753.md) |
|  | Routing Sheet | — | [Report 99000787 "Routing Sheet"](../report/99000787.md) |
|  | Where-Used (Top Level) | — | [Report 99000757 "Where-Used (Top Level)"](../report/99000757.md) |
| Capacities | Machine Centers | — | [Page 99000761 "Machine Center List"](../page/99000761.md) |
|  | Work Centers | — | [Page 99000755 "Work Center List"](../page/99000755.md) |
| Absence | Registered Absences | — | [Page 99000920 "Registered Absences"](../page/99000920.md) |
|  | Implement Registered Absence | — | [Report 99003801 "Implement Registered Absence"](../report/99003801.md) |
|  | Reg. Abs. (from Machine Ctr.) | — | [Report 99003800 "Reg. Abs. (from Machine Ctr.)"](../report/99003800.md) |
|  | Reg. Abs. (from Work Center) | — | [Report 99003805 "Reg. Abs. (from Work Center)"](../report/99003805.md) |
| Entries/Registers | Item Registers | — | [Page 117 "Item Registers"](../page/117.md) |
|  | Resource Capacity Entries | — | [Page 224 "Res. Capacity Entries"](../page/224.md) |
|  | Capacity Ledger Entries | — | [Page 5832 "Capacity Ledger Entries"](../page/5832.md) |
| Journals | Capacity Journals | — | [Page 99000773 "Capacity Journal"](../page/99000773.md) |
|  | Recurring Capacity Journals | — | [Page 99000778 "Recurring Capacity Journal"](../page/99000778.md) |
| Reports | Capacity Task List <small>obsolete Pending 27.0; #if not CLEAN27</small> | — | [Report 99000780 "Capacity Task List"](../report/99000780.md) |
| Planning | Items | — | [Page 31 "Item List"](../page/31.md) |
|  | Stockkeeping Units | — | [Page 5701 "Stockkeeping Unit List"](../page/5701.md) |
|  | Production Forecasts | — | [Page 99000921 "Demand Forecast Names"](../page/99000921.md) |
|  | Simulated Prod. Orders | — | [Page 9323 "Simulated Production Orders"](../page/9323.md) |
|  | Projects | — | [Page 89 "Job List"](../page/89.md) |
| Orders | Sales Orders | — | [Page 9305 "Sales Order List"](../page/9305.md) |
|  | Purchase Orders | — | [Page 9307 "Purchase Order List"](../page/9307.md) |
|  | Transfer Orders | — | [Page 5742 "Transfer Orders"](../page/5742.md) |
|  | Assembly Orders | — | [Page 902 "Assembly Orders"](../page/902.md) |
| Worksheets | Planning Worksheets | — | [Page 99000852 "Planning Worksheet"](../page/99000852.md) |
|  | Order Planning | — | [Page 5522 "Order Planning"](../page/5522.md) |
|  | Requisition Worksheets | — | [Page 291 "Req. Worksheet"](../page/291.md) |
|  | Subcontracting Worksheets (Obsolete) <small>obsolete Pending 28.0; #if not CLEAN28</small> | — | [Page 99000886 "Subcontracting Worksheet"](../page/99000886.md) |
|  | Recurring Requisition Worksheets | — | [Page 296 "Recurring Req. Worksheet"](../page/296.md) |
| Reports | Item - Able to Make (Timeline) | — | [Report 5871 "Item - Able to Make (Timeline)"](../report/5871.md) |
|  | Planning Availability (Obsolete) <small>obsolete Pending 27.0; #if not CLEAN27</small> | — | [Report 99001048 "Planning Availability"](../report/99001048.md) |
|  | Demand Forecast (Obsolete) <small>obsolete Pending 27.0; #if not CLEAN27</small> | — | [Report 99003804 "Demand Forecast"](../report/99003804.md) |
|  | Item Substitutions | — | [Report 5701 "Item Substitutions"](../report/5701.md) |
| Operations | Planned Prod. Orders | — | [Page 9324 "Planned Production Orders"](../page/9324.md) |
|  | Firm Planned Prod. Orders | — | [Page 9325 "Firm Planned Prod. Orders"](../page/9325.md) |
|  | Released Prod. Orders | — | [Page 9326 "Released Production Orders"](../page/9326.md) |
|  | Finished Prod. Orders | — | [Page 9327 "Finished Production Orders"](../page/9327.md) |
|  | Item Registers | — | [Page 117 "Item Registers"](../page/117.md) |
|  | Item Tracing | — | [Page 6520 "Item Tracing"](../page/6520.md) |
|  | Change Production Order Status | — | [Page 99000914 "Change Production Order Status"](../page/99000914.md) |
|  | Find entries... | Find entries and documents that exist for the document number and posting date on the selected document. (Formerly this action was named Navigate.) | [Page 344 "Navigate"](../page/344.md) |
| Journals | Consumption Journals | — | [Page 99000846 "Consumption Journal"](../page/99000846.md) |
|  | Output Journals | — | [Page 99000823 "Output Journal"](../page/99000823.md) |
|  | Recurring Consumption Journals | — | [Page 99000850 "Recurring Consumption Journal"](../page/99000850.md) |
|  | Recurring Output Journals | — | [Page 99000827 "Recurring Output Journal"](../page/99000827.md) |
| Reports | Capacity Task List | — | [Report 99000780 "Capacity Task List"](../report/99000780.md) |
|  | Subcontractor Dispatch List | — | [Report 99000789 "Subcontractor - Dispatch List"](../report/99000789.md) |
|  | Machine Center Load/Bar <small>obsolete Pending 27.0; #if not CLEAN27</small> | — | [Report 99000786 "Machine Center Load/Bar"](../report/99000786.md) |
|  | Work Center Load/Bar <small>obsolete Pending 27.0; #if not CLEAN27</small> | — | [Report 99000785 "Work Center Load/Bar"](../report/99000785.md) |
|  | Machine Center Load <small>obsolete Pending 27.0; #if not CLEAN27</small> | — | [Report 99000784 "Machine Center Load"](../report/99000784.md) |
|  | Work Center Load <small>obsolete Pending 27.0; #if not CLEAN27</small> | — | [Report 99000783 "Work Center Load"](../report/99000783.md) |
|  | Work/Machine Center Load | — | [Report 99000792 "Work/Machine Center Load"](../report/99000792.md) |
| Prod. Order | Prod. Order - Routing List | — | [Report 99000761 "Prod. Order - Routing List"](../report/99000761.md) |
|  | Prod. Order - Mat. Requisition | — | [Report 99000765 "Prod. Order - Mat. Requisition"](../report/99000765.md) |
|  | Production Order - List | — | [Report 99000763 "Prod. Order - List"](../report/99000763.md) |
|  | Prod. Order - Job Card | — | [Report 99000762 "Prod. Order - Job Card"](../report/99000762.md) |
|  | Prod. Order Picking List | — | [Report 99000766 "Prod. Order - Picking List"](../report/99000766.md) |
|  | Prod. Order - Shortage List | — | [Report 99000788 "Prod. Order - Shortage List"](../report/99000788.md) |
|  | Prod. Order Comp. and Routing | — | [Report 5500 "Prod. Order Comp. and Routing"](../report/5500.md) |
|  | Prod. Order - Precalc. Time | — | [Report 99000764 "Prod. Order - Precalc. Time"](../report/99000764.md) |
| Cost | Items | — | [Page 31 "Item List"](../page/31.md) |
|  | Stockkeeping Units | — | [Page 5701 "Stockkeeping Unit List"](../page/5701.md) |
|  | Update Unit Costs... | — | [Report 99001014 "Update Unit Cost"](../report/99001014.md) |
|  | Standard Cost Worksheets | — | [Page 5841 "Standard Cost Worksheet"](../page/5841.md) |
|  | Revaluation Journals | — | [Page 5803 "Revaluation Journal"](../page/5803.md) |
| Reports | Compare Production Cost Shares | — | [Report 99000794 "Compare Production Cost Shares"](../report/99000794.md) |
|  | Production Order - WIP | — | [Report 5802 "Inventory Valuation - WIP"](../report/5802.md) |
|  | Production Order Statistics | — | [Report 99000791 "Production Order Statistics"](../report/99000791.md) |
|  | Prod. Order - Precalc. Time <small>obsolete Pending 27.0; #if not CLEAN27</small> | — | [Report 99000764 "Prod. Order - Precalc. Time"](../report/99000764.md) |
|  | Compare List (Obsolete) <small>obsolete Pending 27.0; #if not CLEAN27</small> | — | [Report 99000758 "Compare List"](../report/99000758.md) |
| Setup | Manufacturing Setup | — | [Page 99000768 "Manufacturing Setup"](../page/99000768.md) |
|  | Report Selections Prod. Order | — | [Page 99000917 "Report Selection - Prod. Order"](../page/99000917.md) |
|  | Scrap Codes | — | [Page 99000780 "Scrap Codes"](../page/99000780.md) |
|  | Work Shifts | — | [Page 99000750 "Work Shifts"](../page/99000750.md) |
|  | Capacity Constrained Resources | — | [Page 99000866 "Capacity Constrained Resources"](../page/99000866.md) |
|  | Routing Links | — | [Page 99000798 "Routing Links"](../page/99000798.md) |
|  | Capacity Units of Measure | — | [Page 99000802 "Capacity Units of Measure"](../page/99000802.md) |
|  | Shop Calendars | — | [Page 99000751 "Shop Calendars"](../page/99000751.md) |
|  | Standard Tasks | — | [Page 99000799 "Standard Tasks"](../page/99000799.md) |
|  | Stop Codes | — | [Page 99000779 "Stop Codes"](../page/99000779.md) |
|  | Work Center Groups | — | [Page 99000758 "Work Center Groups"](../page/99000758.md) |
| Reports | BOM Cost Share Distribution <small>obsolete Pending 27.0; #if not CLEAN27</small> | — | [Report 5872 "BOM Cost Share Distribution"](../report/5872.md) |
|  | Rolled-up Cost Shares <small>obsolete Pending 27.0; #if not CLEAN27</small> | — | [Report 99000754 "Rolled-up Cost Shares"](../report/99000754.md) |
|  | Single-Level Cost Shares <small>obsolete Pending 27.0; #if not CLEAN27</small> | — | [Report 99000755 "Single-level Cost Shares"](../report/99000755.md) |
|  | Cost Shares Breakdown <small>obsolete Pending 27.0; #if not CLEAN27</small> | — | [Report 5848 "Cost Shares Breakdown"](../report/5848.md) |
|  | Detailed Calculation <small>obsolete Pending 27.0; #if not CLEAN27</small> | — | [Report 99000756 "Detailed Calculation"](../report/99000756.md) |
|  | Prod. Order - Calculation <small>obsolete Pending 27.0; #if not CLEAN27</small> | — | [Report 99000767 "Prod. Order - Calculation"](../report/99000767.md) |
|  | Prod. Order - Detailed Calc. <small>obsolete Pending 27.0; #if not CLEAN27</small> | — | [Report 99000768 "Prod. Order - Detailed Calc."](../report/99000768.md) |
|  | Work Center Load <small>obsolete Pending 27.0; #if not CLEAN27</small> | — | [Report 99000783 "Work Center Load"](../report/99000783.md) |
|  | Machine Center Load <small>obsolete Pending 27.0; #if not CLEAN27</small> | — | [Report 99000784 "Machine Center Load"](../report/99000784.md) |
|  | Work Center Load/Bar <small>obsolete Pending 27.0; #if not CLEAN27</small> | — | [Report 99000785 "Work Center Load/Bar"](../report/99000785.md) |
|  | Machine Center Load/Bar <small>obsolete Pending 27.0; #if not CLEAN27</small> | — | [Report 99000786 "Machine Center Load/Bar"](../report/99000786.md) |
|  | Item BOM Compare List (Obsolete) <small>obsolete Pending 27.0; #if not CLEAN27</small> | — | [Report 99000758 "Compare List"](../report/99000758.md) |
|  | Inventory Transaction Detail <small>obsolete Pending 27.0; #if not CLEAN27</small> | — | [Report 704 "Inventory - Transaction Detail"](../report/704.md) |
|  | Status <small>obsolete Pending 27.0; #if not CLEAN27</small> | — | [Report 706 "Status"](../report/706.md) |
|  | Item Register - Quantity <small>obsolete Pending 27.0; #if not CLEAN27</small> | — | [Report 703 "Item Register - Quantity"](../report/703.md) |

## Extended by

- [Page extension 20536 "Subc. Manufacturing Manager RC"](../pageextension/20536.md)
- [Page extension 20627 "Manufacturing Manager RC BF"](../pageextension/20627.md)
- [Page extension 36964 "Manufacturing Manager RC"](../pageextension/36964.md)

## Recent changes

- 2026-10-02 [#12066 Bugs/remove asm inv mfg clean27 tags for wave2 2026](../../changes/bcapps/12066.md) (main, BC30, obsoletion)

## Across versions

- Present in: BC23-30
- Changed (declaration) in: none

## Documented on Microsoft Learn

- [Manufacturing overview](https://learn.microsoft.com/dynamics365/business-central/production-manage-manufacturing)

Source: AL metadata extracted from the code (names, ids, signatures, properties); no code bodies (D10).

## Ask your agent

Procedure bodies are not stored here (D10). For a procedure body or the calls of one procedure, ask bc-code-atlas (external, by Stefan Maron, MIT; default corpus w1-28), which the bc-observatory plugin connects: `bcatlas_resolve_node(object_type: "page", object_name: "Manufacturing Manager RC")`, then `bcatlas_get_procedure_body` or `bcatlas_get_neighbors` on the returned id.
