Page 9053 "WMS Ship & Receive Activities"
Base Application · Microsoft.Warehouse.RoleCenters
Across versions
- BC23-30present
Neighbourhood 1 connected objects and pages
Base Application · Microsoft.Warehouse.RoleCenters · captioned “Activities” · BC23-30 · source at ea08af5e · facts from BC29
Properties
| Property | Value |
|---|---|
| Caption | Activities |
| SourceTable | Warehouse WMS Cue |
| PageType | CardPart |
Fields on this page
Layout controls in source order, grouped by the container they sit in. Shows: the table field a control is bound to (or its expression as written); ToolTip: the control’s own, else the bound field’s (marked).
| Group | Control | Shows | ToolTip |
|---|---|---|---|
| Outbound - Today | Released Sales Orders - Today | Released Sales Orders - Today | Specifies the number of released sales orders that are displayed in the Warehouse WMS Cue on the Role Center. The documents are filtered by today’s date. from the table field |
| Shipments - Today | Shipments - Today | Specifies the number of shipments that are displayed in the Warehouse WMS Cue on the Role Center. The documents are filtered by today’s date. from the table field | |
| Picked Shipments - Today | Picked Shipments - Today | Specifies the number of picked shipments that are displayed in the Warehouse WMS Cue on the Role Center. The documents are filtered by today’s date. from the table field | |
| Posted Shipments - Today | Posted Shipments - Today | Specifies the number of posted shipments that are displayed in the Warehouse WMS Cue on the Role Center. The documents are filtered by today’s date. from the table field | |
| Inbound - Today | Expected Purchase Orders | Expected Purchase Orders | Specifies the number of expected purchase orders that are displayed in the Warehouse WMS Cue on the Role Center. The documents are filtered by today’s date. from the table field |
| Arrivals | Arrivals | Specifies the number of arrivals that are displayed in the Warehouse WMS Cue on the Role Center. The documents are filtered by today’s date. from the table field | |
| Posted Receipts - Today | Posted Receipts - Today | Specifies the number of posted receipts that are displayed in the Warehouse WMS Cue on the Role Center. The documents are filtered by today’s date. from the table field | |
| Internal | Picks - All | Picks - All | Specifies the number of picks that are displayed in the Warehouse WMS Cue on the Role Center. The documents are filtered by today’s date. from the table field |
| Unassigned Picks | Unassigned Picks | Specifies the number of unassigned picks that are displayed in the Warehouse Worker WMS Cue on the Role Center. The documents are filtered by today’s date. from the table field | |
| Put-aways - All | Put-aways - All | Specifies the number of put-always that are displayed in the Warehouse WMS Cue on the Role Center. The documents are filtered by today’s date. from the table field | |
| Unassigned Put-aways | Unassigned Put-aways | Specifies the number of unassigned put-always that are displayed in the Warehouse Worker WMS Cue on the Role Center. The documents are filtered by today’s date. from the table field | |
| Movements - All | Movements - All | Specifies the number of movements that are displayed in the Warehouse WMS Cue on the Role Center. The documents are filtered by today’s date. from the table field | |
| Unassigned Movements | Unassigned Movements | Specifies the number of unassigned movements that are displayed in the Warehouse Worker WMS Cue on the Role Center. The documents are filtered by today’s date. from the table field | |
| Registered Picks - Today | Registered Picks - Today | Specifies the number of registered picks that are displayed in the Warehouse WMS Cue on the Role Center. The documents are filtered by today’s date. from the table field |
Actions
| Group | Action | ToolTip | Runs |
|---|---|---|---|
| Outbound - Today | New Warehouse Shipment | Ship items according to an advanced warehouse configuration. | Page 7335 “Warehouse Shipment” |
| New Transfer Order | Move items from one warehouse location to another. | Page 5740 “Transfer Order” | |
| Inbound - Today | New Purchase Order | Purchase goods or services from a vendor. | Page 50 “Purchase Order” |
| New Whse. Receipt | Receive items according to an advanced warehouse configuration. | Page 5768 “Warehouse Receipt” | |
| Internal | Edit Put-away Worksheet | Plan and organize different kinds of put-aways, including put-aways with lines from several orders. You can also assign the planned put-aways to particular warehouse employees. | Page 7352 “Put-away Worksheet” |
| Edit Pick Worksheet | Plan and organize different kinds of picks, including picks with lines from several orders or assignment of picks to particular employees. | Page 7345 “Pick Worksheet” | |
| Edit Movement Worksheet | Prepare to move items between bins within the warehouse. | Page 7351 “Movement Worksheet” |
Triggers
OnOpenPage
Relations
- source table Table 9051 “Warehouse WMS Cue”
Ask your agent
Procedure bodies are not stored here (D10). For a procedure body or the calls of one procedure, ask bc-code-atlas (external, by Stefan Maron, MIT; default corpus w1-28), which the bc-observatory plugin connects: bcatlas_resolve_node(object_type: "page", object_name: "WMS Ship & Receive Activities"), then bcatlas_get_procedure_body or bcatlas_get_neighbors on the returned id.