---
id: object/page/99000762
type: object
title: Page 99000762 "Machine Center Statistics"
summary: Page 99000762 "Machine Center Statistics" in Base Application (Microsoft.Manufacturing.MachineCenter). Present since at least BC23, still in BC30.
tier: official
language: en
tags:
  - page
  - base application
versions:
  introduced: null
  last_changed: null
  deprecated: null
review:
  state: derived
  by: null
  at: null
  flags: []
generated:
  at: "2026-10-11T00:31:51.816Z"
  pipeline: 0.2.0
  prompts: {}
  input_hash: f8892dcbe793c8a56e0f6d6c1efde09b868575fc4a00324336c73d920a4b8a10
evidence:
  - kind: code
    url: https://github.com/microsoft/BCApps/blob/ea08af5ef2d6a9b5c5af4a029288abbe2c883220/src/Layers/W1/BaseApp/Manufacturing/MachineCenter/MachineCenterStatistics.Page.al
    title: src/Layers/W1/BaseApp/Manufacturing/MachineCenter/MachineCenterStatistics.Page.al (releases/29.x)
    date: null
    commit: ea08af5ef2d6a9b5c5af4a029288abbe2c883220
    t: null
    quote: null
  - kind: learn
    url: https://learn.microsoft.com/dynamics365/business-central/production-how-to-set-up-work-and-machine-centers
    title: Set up work centers and machine centers
    date: null
    commit: null
    t: null
    quote: null
links:
  learn:
    - https://learn.microsoft.com/dynamics365/business-central/production-how-to-set-up-work-and-machine-centers
  objects: []
  features: []
  topics:
    - topic/business-central/business-functionality/set-up-business-central/set-up-manufacturing
  localizations: []
  videos: []
  posts: []
  guidelines: []
object_type: page
object_id: 99000762
name: Machine Center Statistics
namespace: Microsoft.Manufacturing.MachineCenter
app: Base Application
extends: null
first_version: "23"
last_version: "30"
present_in:
  - "23"
  - "24"
  - "25"
  - "26"
  - "27"
  - "28"
  - "29"
  - "30"
changed_in: []
source_major: "29"
obsolete: null
countries: []
ms_search_form_ids:
  - docs/learn-smb-docs/business-central/production-how-to-set-up-work-and-machine-centers.md
counts:
  fields: 0
  procedures: 1
  events: 0
  subscribers: 0
  controls: 70
  actions: 0
relations:
  out: 1
  referenced_by: 0
  pages: 0
  extended_by: 0
  event_subscribers: 0
  calls: 1
  called_by: 0
  implements: 0
---

# Page 99000762 "Machine Center Statistics"

> Page 99000762 "Machine Center Statistics" in Base Application (Microsoft.Manufacturing.MachineCenter). Present since at least BC23, still in BC30.

Base Application · Microsoft.Manufacturing.MachineCenter · BC23-30 · [source at ea08af5e](https://github.com/microsoft/BCApps/blob/ea08af5ef2d6a9b5c5af4a029288abbe2c883220/src/Layers/W1/BaseApp/Manufacturing/MachineCenter/MachineCenterStatistics.Page.al) · facts from BC29

## Properties

| Property | Value |
|---|---|
| Caption | Machine Center Statistics |
| SourceTable | Machine Center |
| PageType | Card |

## Fields on this page

Layout controls in source order, grouped by the container they sit in. Shows: the table field a control is bound to (or its expression as written); ToolTip: the control's own, else the bound field's (marked).

| Group | Control | Shows | ToolTip |
|---|---|---|---|
| This Period | EXPECTED | `''` | — |
|  | Total Capacity | `WorkCtrCapacity[1]` | Specifies the total capacity of this machine center that is planned for the period in question. |
|  | Effective Capacity | `WorkCtrEffCapacity[1]` | Specifies the total capacity multiplied by the efficiency. |
|  | Efficiency % | `WorkCtrExpEfficiency[1]` | Specifies the efficiency % of this machine center that is planned for the period in question. |
|  | Total Cost | `WorkCtrExpCost[1]` | Specifies the total costs of this machine center that are planned for the period in question. |
|  | ACTUAL | `''` | — |
|  | Need | `WorkCtrActNeed[1]` | Specifies the actual need of this machine center for the period in question. |
|  | Efficiency % | `WorkCtrActEfficiency[1]` | Specifies the efficiency % of this machine center that is planned for the period in question. |
|  | Total Cost | `WorkCtrActCost[1]` | Specifies the total costs of this machine center that are planned for the period in question. |
| This Year | MachineCtrExpectedThisYear | `''` | — |
|  | Capacity | `WorkCtrCapacity[2]` | Specifies the amount of work that can be done in a specified time period at this machine center. |
|  | WorkCtrEffCapacity[2] | `WorkCtrEffCapacity[2]` | — |
|  | WorkCtrExpEfficiency[2] | `WorkCtrExpEfficiency[2]` | — |
|  | WorkCtrExpCost[2] | `WorkCtrExpCost[2]` | — |
|  | MachineCtrActualThisYear | `''` | — |
|  | WorkCtrActNeed[2] | `WorkCtrActNeed[2]` | — |
|  | WorkCtrActEfficiency[2] | `WorkCtrActEfficiency[2]` | — |
|  | WorkCtrActCost[2] | `WorkCtrActCost[2]` | — |
| Last Year | MachineCtrExpectedLastYear | `''` | — |
|  | Capacity | `WorkCtrCapacity[3]` | Specifies the amount of work that can be done in a specified time period at this machine center. |
|  | WorkCtrEffCapacity[3] | `WorkCtrEffCapacity[3]` | — |
|  | WorkCtrExpEfficiency[3] | `WorkCtrExpEfficiency[3]` | — |
|  | WorkCtrExpCost[3] | `WorkCtrExpCost[3]` | — |
|  | MachineCtrActualLastYear | `''` | — |
|  | WorkCtrActNeed[3] | `WorkCtrActNeed[3]` | — |
|  | WorkCtrActEfficiency[3] | `WorkCtrActEfficiency[3]` | — |
|  | WorkCtrActCost[3] | `WorkCtrActCost[3]` | — |
| Total | MachineCtrExpectedTotal | `''` | — |
|  | Capacity | `WorkCtrCapacity[4]` | Specifies the amount of work that can be done in a specified time period at this machine center. |
|  | WorkCtrEffCapacity[4] | `WorkCtrEffCapacity[4]` | — |
|  | WorkCtrExpEfficiency[4] | `WorkCtrExpEfficiency[4]` | — |
|  | WorkCtrExpCost[4] | `WorkCtrExpCost[4]` | — |
|  | MachineCtrActualTotal | `''` | — |
|  | WorkCtrActNeed[4] | `WorkCtrActNeed[4]` | — |
|  | WorkCtrActEfficiency[4] | `WorkCtrActEfficiency[4]` | — |
|  | WorkCtrActCost[4] | `WorkCtrActCost[4]` | — |
| Prod. Order | Capacity (Effective) | [Capacity (Effective)](../table/99000758.md#fields) | Specifies the effective available capacity of the machine center. |
|  | Need (Qty.) | [Prod. Order Need (Qty.)](../table/99000758.md#fields) | Specifies the calculated capacity requirements for production orders at this machine center. |
| This Period | QUANTITY PRODUCED | `''` | — |
|  | Output | `WorkCtrOutputQty[1]` | Specifies the produced quantity output for the period in question. |
|  | Scrap | `WorkCtrScrapQty[1]` | Specifies the produced scrap quantity for the period in question. |
|  | Scrap % | `WorkCtrScrapPct[1]` | Specifies the scrap % for the period in question. |
|  | CAPACITY | `''` | — |
|  | Run Time | `WorkCtrRunTime[1]` | Specifies the run time for the period in question. |
|  | Stop Time | `WorkCtrStopTime[1]` | Specifies the stop time for the period in question. |
|  | Stop % | `WorkCtrStopPct[1]` | Specifies the stop time in percentage of the total time for the period in question. |
| This Year | MachineCtrQtyThisYear | `''` | — |
|  | Capacity | `WorkCtrOutputQty[2]` | Specifies the amount of work that can be done in a specified time period at this machine center. |
|  | WorkCtrScrapQty[2] | `WorkCtrScrapQty[2]` | — |
|  | WorkCtrScrapPct[2] | `WorkCtrScrapPct[2]` | — |
|  | MachineCtrCapThisYear | `''` | — |
|  | Capacity | `WorkCtrRunTime[2]` | Specifies the amount of work that can be done in a specified time period at this machine center. |
|  | WorkCtrStopTime[2] | `WorkCtrStopTime[2]` | — |
|  | WorkCtrStopPct[2] | `WorkCtrStopPct[2]` | — |
| Last Year | MachineCtrQtyLastYear | `''` | — |
|  | Capacity | `WorkCtrOutputQty[3]` | Specifies the amount of work that can be done in a specified time period at this machine center. |
|  | WorkCtrScrapQty[3] | `WorkCtrScrapQty[3]` | — |
|  | WorkCtrScrapPct[3] | `WorkCtrScrapPct[3]` | — |
|  | MachineCtrCapLastYear | `''` | — |
|  | Capacity | `WorkCtrRunTime[3]` | Specifies the amount of work that can be done in a specified time period at this machine center. |
|  | WorkCtrStopTime[3] | `WorkCtrStopTime[3]` | — |
|  | WorkCtrStopPct[3] | `WorkCtrStopPct[3]` | — |
| Total | MachineCtrQtyTotal | `''` | — |
|  | Capacity | `WorkCtrOutputQty[4]` | Specifies the amount of work that can be done in a specified time period at this machine center. |
|  | WorkCtrScrapQty[4] | `WorkCtrScrapQty[4]` | — |
|  | WorkCtrScrapPct[4] | `WorkCtrScrapPct[4]` | — |
|  | MachineCtrCapTotal | `''` | — |
|  | Capacity | `WorkCtrRunTime[4]` | Specifies the amount of work that can be done in a specified time period at this machine center. |
|  | WorkCtrStopTime[4] | `WorkCtrStopTime[4]` | — |
|  | WorkCtrStopPct[4] | `WorkCtrStopPct[4]` | — |

## Procedures

1 local procedures, no public ones.

## Triggers

OnAfterGetRecord

## Relations

- source table [Table 99000758 "Machine Center"](../table/99000758.md)

## Calls

From the extracted call graph of BC29 (graphify-al on the snapshot checkout): calls whose target is known from a declared type or an `Object::"Name"` argument. Interface dispatch and calls through events are not counted, so the list is not complete.

- [Codeunit 358 "DateFilter-Calc"](../codeunit/358.md) (2 calls: `OnAfterGetRecord → CreateAccountingPeriodFilter`, `OnAfterGetRecord → CreateFiscalYearFilter`)

## Across versions

- Present in: BC23-30
- Changed (declaration) in: none

## Documented on Microsoft Learn

- [Set up work centers and machine centers](https://learn.microsoft.com/dynamics365/business-central/production-how-to-set-up-work-and-machine-centers)

Source: AL metadata extracted from the code (names, ids, signatures, properties); no code bodies (D10).

## Ask your agent

Procedure bodies are not stored here (D10). The call sections above are our own, per object, from the BC29 call graph. For a procedure body or the calls of one procedure, ask bc-code-atlas (external, by Stefan Maron, MIT; default corpus w1-28), which the bc-observatory plugin connects: `bcatlas_resolve_node(object_type: "page", object_name: "Machine Center Statistics")`, then `bcatlas_get_procedure_body` or `bcatlas_get_neighbors` on the returned id.
