---
id: object/pageextension/8018
type: object
title: Page extension 8018 "Sales Rel. Mgr. RC Sub. Bill."
summary: Page extension 8018 "Sales Rel. Mgr. RC Sub. Bill." in Subscription Billing (Microsoft.SubscriptionBilling), extends "Sales & Relationship Mgr. RC". Introduced in BC29, still in BC30.
tier: official
language: en
tags:
  - pageextension
  - subscription billing
versions:
  introduced: "29"
  last_changed: null
  deprecated: null
review:
  state: derived
  by: null
  at: null
  flags: []
generated:
  at: "2026-10-11T00:31:51.816Z"
  pipeline: 0.2.0
  prompts: {}
  input_hash: 129289e54d9a4af45a38b1ea2263a6153ecac1402d611decbb9e466e94b024fe
evidence:
  - kind: code
    url: https://github.com/microsoft/BCApps/blob/ea08af5ef2d6a9b5c5af4a029288abbe2c883220/src/Apps/W1/Subscription%20Billing/app/RoleCenters/SalesRelMgrRCSubBill.PageExt.al
    title: src/Apps/W1/Subscription Billing/app/RoleCenters/SalesRelMgrRCSubBill.PageExt.al (releases/29.x)
    date: null
    commit: ea08af5ef2d6a9b5c5af4a029288abbe2c883220
    t: null
    quote: null
links:
  learn: []
  objects:
    - object/page/9026
  features: []
  topics: []
  localizations: []
  videos: []
  posts: []
  guidelines: []
object_type: pageextension
object_id: 8018
name: Sales Rel. Mgr. RC Sub. Bill.
namespace: Microsoft.SubscriptionBilling
app: Subscription Billing
extends: Sales & Relationship Mgr. RC
first_version: "29"
last_version: "30"
present_in:
  - "29"
  - "30"
changed_in: []
source_major: "29"
obsolete: null
countries: []
ms_search_form_ids: []
counts:
  fields: 0
  procedures: 0
  events: 0
  subscribers: 0
  controls: 0
  actions: 63
relations:
  out: 1
  referenced_by: 0
  pages: 0
  extended_by: 0
  event_subscribers: 0
  calls: 0
  called_by: 0
  implements: 0
---

# Page extension 8018 "Sales Rel. Mgr. RC Sub. Bill."

> Page extension 8018 "Sales Rel. Mgr. RC Sub. Bill." in Subscription Billing (Microsoft.SubscriptionBilling), extends "Sales & Relationship Mgr. RC". Introduced in BC29, still in BC30.

Subscription Billing · Microsoft.SubscriptionBilling · BC29-30 · [source at ea08af5e](https://github.com/microsoft/BCApps/blob/ea08af5ef2d6a9b5c5af4a029288abbe2c883220/src/Apps/W1/Subscription%20Billing/app/RoleCenters/SalesRelMgrRCSubBill.PageExt.al) · facts from BC29

Extends [Sales & Relationship Mgr. RC](../page/9026.md).

## Actions

| Group | Action | ToolTip | Runs |
|---|---|---|---|
| Subscription Billing | Subscriptions | View or edit Subscription details and lines. | [Page 8059 "Service Objects"](../page/8059.md) |
|  | Customer Sub. Contracts | View or edit Customer Subscription Contract details and assigned subscriptions. | [Page 8053 "Customer Contracts"](../page/8053.md) |
|  | Vendor Sub. Contracts | View or edit Vendor Subscription Contract details and assigned subscriptions. | [Page 8071 "Vendor Contracts"](../page/8071.md) |
|  | Overdue Subscription Lines | View overdue subscription lines that need attention. | [Page 8007 "Overdue Service Commitments"](../page/8007.md) |
|  | Subscription Billing (Power BI) | View a consolidated overview of all subscription report pages, conveniently embedded into a single page for easy access. | [Page 8109 "Sub. Billing Report Power BI"](../page/8109.md) |
| Sales | Sales Report (Power BI) | View all sales Power BI reports consolidated into a single page for easy access. | [Page 37060 "Sales Report"](../page/37060.md) |
|  | Sales Overview (Power BI) | View a comprehensive overview of sales performance, including Total Sales, Gross Profit Margin, Number of New Customers, and top-performing customers and salespeople. | [Page 36998 "Sales Overview"](../page/36998.md) |
|  | Daily Sales (Power BI) | View a detailed analysis of sales amounts by weekday with conditional formatting to display figures in a gradient from low to high. | [Page 36999 "Daily Sales"](../page/36999.md) |
|  | Sales Moving Average (Power BI) | View the 30-day moving average of sales amounts over time to identify trends by smoothing out fluctuations and highlighting overall patterns. | [Page 37000 "Sales Moving Average"](../page/37000.md) |
|  | Sales Moving Annual Total (Power BI) | View a rolling 12-month view of sales figures, tracking the current year to the previous year's performance. | [Page 37001 "Sales Moving Annual Total"](../page/37001.md) |
|  | Sales Period-Over-Period (Power BI) | Compare sales performance across different periods, such as month-over-month or year-over-year. | [Page 37002 "Sales Period-Over-Period"](../page/37002.md) |
|  | Sales Month-To-Date (Power BI) | Track the accumulation of sales amounts throughout the current month, providing insights into progress and performance up to the present date. | [Page 37003 "Sales Month-To-Date"](../page/37003.md) |
|  | Sales by Item (Power BI) | View sales performance by item category, including Sales Amount, Gross Profit Margin, and Gross Profit as a Percent of the Grand Total. | [Page 37004 "Sales by Item"](../page/37004.md) |
|  | Sales by Customer (Power BI) | View sales performance by customer, including Sales Amount, Cost Amount, Gross Profit, and Gross Profit Margin. | [Page 37005 "Sales by Customer"](../page/37005.md) |
|  | Sales by Salesperson (Power BI) | View salesperson performance by customer and item, including Sales Amount, Sales Quantity, Gross Profit, and Gross Profit Margin. | [Page 37006 "Sales by Salesperson"](../page/37006.md) |
|  | Sales Actual vs. Budget (Power BI) | Compare sales quantity to budget amounts and quantities with variance and variance percentage metrics. | [Page 37007 "Sales Actual vs. Budget Qty."](../page/37007.md) |
|  | Sales Demographics (Power BI) | View sales data segmented by demographic factors, including item category, customer posting group, document type, and customer locations. | [Page 37100 "Sales Demographics"](../page/37100.md) |
|  | Sales Decomposition (Power BI) | View a breakdown of sales figures by contributing factors, including location names, item categories, and countries and regions. | [Page 37101 "Sales Decomposition"](../page/37101.md) |
|  | Key Sales Influencers (Power BI) | Identify and analyze the main factors influencing sales performance based on items, customers, and dimensions. | [Page 37102 "Key Sales Influencers"](../page/37102.md) |
|  | Opportunity Overview (Power BI) | View sales opportunities, including the number of opportunities, estimated values, sales cycle, and a breakdown of potential value by location. | [Page 37103 "Opportunity Overview"](../page/37103.md) |
|  | Sales Quote Overview (Power BI) | View sales quote details, including the number of quotes, total value, profit rates, and sales quote amount over time. | [Page 37104 "Sales Quote Overview"](../page/37104.md) |
|  | Return Order Overview (Power BI) | View return order details, including return amounts, quantities, reasons for return, and the financial impact on the organization. | [Page 37105 "Return Order Overview"](../page/37105.md) |
|  | Sales Forecasting (Power BI) | View sales trend predictions, including forecasting of sales metrics across item, customer, document type, and salespeople. | [Page 37109 "Sales Forecasting"](../page/37109.md) |
|  | Sales by Projects (Power BI) | View sales performance by project, including metrics across customer, item, resources, and general ledger accounts. | [Page 37119 "Sales by Projects"](../page/37119.md) |
|  | Customer Retention Overview (Power BI) | Analyze customer retention, including repeat purchase behavior, customer loyalty, and trends in customer churn over time. | [Page 36983 "Customer Retention Overview"](../page/36983.md) |
|  | Customer Retention History (Power BI) | View historical customer retention metrics and analyze retention trends over time. | [Page 37114 "Customer Retention History"](../page/37114.md) |
| Subscription Billing | Subscription Billing Report (Power BI) | View a consolidated overview of all subscription report pages, conveniently embedded into a single page for easy access. | [Page 8109 "Sub. Billing Report Power BI"](../page/8109.md) |
|  | Subscription Overview (Power BI) | View subscription performance, including Monthly Recurring Revenue, Total Contract Value, Churn, and top-performing customers or vendors. | [Page 8110 "Subscription Overview Power BI"](../page/8110.md) |
|  | Revenue YoY (Power BI) | Compare Monthly Recurring Revenue performance across a year-over-year period. | [Page 8107 "Revenue YoY Power BI"](../page/8107.md) |
|  | Revenue Analysis (Power BI) | View Monthly Recurring Revenue by various dimensions such as billing rhythm, contract type, or customer. | [Page 8103 "Revenue Analysis Power BI"](../page/8103.md) |
|  | Revenue Development (Power BI) | View the change in Monthly Recurring Revenue and identify its sources such as churn, downgrades, new subscriptions, or upgrades. | [Page 8106 "Revenue Development Power BI"](../page/8106.md) |
|  | Churn Analysis (Power BI) | View churn by various dimensions such as contract term, contract type, or product. | [Page 8098 "Churn Analysis Power BI"](../page/8098.md) |
|  | Revenue by Item (Power BI) | View subscription performance by item category, including Monthly Recurring Revenue, Monthly Recurring Cost, and Monthly Net Profit. | [Page 8105 "Revenue by Item Power BI"](../page/8105.md) |
|  | Revenue by Customer (Power BI) | View subscription performance by customer and item, including Monthly Recurring Revenue, Monthly Recurring Cost, and Monthly Net Profit. | [Page 8104 "Revenue by Customer Power BI"](../page/8104.md) |
|  | Revenue by Salesperson (Power BI) | View subscription performance by salesperson, including Monthly Recurring Revenue, Monthly Recurring Cost, Monthly Net Profit, and Churn. | [Page 8102 "Rev. by Salesperson Power BI"](../page/8102.md) |
|  | Total Contract Value YoY (Power BI) | Compare Total Contract Value and Active Customers across a year-over-year period. | [Page 8100 "Contract Value YoY Power BI"](../page/8100.md) |
|  | Total Contract Value Analysis (Power BI) | View Total Contract Value by various dimensions such as billing rhythm, contract type, or customer. | [Page 8099 "Contract Val Analysis Power BI"](../page/8099.md) |
|  | Customer Deferrals (Power BI) | View an overview of deferred vs. released subscription sales amount. | [Page 8112 "Customer Deferrals Power BI"](../page/8112.md) |
|  | Vendor Deferrals (Power BI) | View an overview of deferred vs. released subscription cost amount. | [Page 8111 "Vendor Deferrals Power BI"](../page/8111.md) |
|  | Sales and Cost forecast (Power BI) | View the forecast of Monthly Recurring Revenue and Monthly Recurring Cost by salesperson and customer for future months and years. | [Page 8108 "Sales Cost forecast Power BI"](../page/8108.md) |
|  | Billing Schedule (Power BI) | View a forecast of vendor and customer invoiced amounts according to the contractual billing rhythm. | [Page 8097 "Billing Schedule Power BI"](../page/8097.md) |
| Usage Data | Usage Data Suppliers | Manage usage data suppliers that provide data for processing and billing. Link suppliers to vendors and configure connector-specific defaults. | [Page 8044 "Usage Data Suppliers"](../page/8044.md) |
|  | Usage Data Imports | View and process usage data imports for billing. Import reconciliation files and generate invoices for each usage data supplier. | [Page 8041 "Usage Data Imports"](../page/8041.md) |
|  | Usage Data Supp. Subscriptions | View supplier subscription data required for processing and billing usage data. Each entry represents a customer subscription from a usage data supplier. | [Page 8042 "Usage Data Subscriptions"](../page/8042.md) |
|  | Usage Data Supplier References | View and manage references that link usage data supplier entries to Business Central records. | [Page 8043 "Usage Data Supp. References"](../page/8043.md) |
| Subscription Billing Setup | Subscription Contract Setup | View or edit Subscription Contract Setup. | [Page 8051 "Service Contract Setup"](../page/8051.md) |
|  | Subscription Contract Types | View or edit Subscription Contract Types. | [Page 8054 "Contract Types"](../page/8054.md) |
|  | Sub. Package Line Templates | View or edit Subscription Package Line Templates. | [Page 8055 "Service Commitment Templates"](../page/8055.md) |
|  | Subscription Packages | View or edit Subscription Packages. | [Page 8057 "Service Commitment Packages"](../page/8057.md) |
| addlast(processing) | Recurring Billing | Create billing proposals for recurring subscriptions and contracts, and generate invoices from the proposals. | [Page 8067 "Recurring Billing"](../page/8067.md) |
|  | Contract Deferrals Release | — | [Report 8051 "Contract Deferrals Release"](../report/8051.md) |
| Subscription Billing Reports | Overview of Subscription Contract components | — | [Report 8004 "Overview Of Contract Comp"](../report/8004.md) |
|  | Customer Subscription Contract Deferrals Analysis | — | [Report 8052 "Cust. Contr. Def. Analysis"](../report/8052.md) |
|  | Vendor Subscription Contract Deferrals Analysis | — | [Report 8053 "Vend Contr. Def. Analysis"](../report/8053.md) |
| Sub. Billing History | Posted Customer Subscription Contract Invoices | Open the list of Posted Sales Invoices for Customer Subscription Contracts. | [Page 143 "Posted Sales Invoices"](../page/143.md) |
|  | Posted Customer Subscription Contract Credit Memos | Open the list of Posted Sales Credit Memos for Customer Subscription Contracts. | [Page 144 "Posted Sales Credit Memos"](../page/144.md) |
|  | Posted Vendor Subscription Contract Invoices | Open the list of Posted Purchase Invoices for Vendor Subscription Contracts. | [Page 146 "Posted Purchase Invoices"](../page/146.md) |
|  | Posted Vendor Subscription Contract Credit Memos | Open the list of Posted Purchase Credit Memos for Vendor Subscription Contracts. | [Page 147 "Posted Purchase Credit Memos"](../page/147.md) |
| addlast(New) | Subscription Package Line Template | View or edit Subscription Package Line Templates. | [Page 8055 "Service Commitment Templates"](../page/8055.md) |
|  | Subscription Package | View or edit Subscription Package details and lines. | [Page 8056 "Service Commitment Package"](../page/8056.md) |
|  | Subscription | View or edit Subscription details and lines. | [Page 8060 "Service Object"](../page/8060.md) |
|  | Customer Subscription Contract | View or edit Customer Subscription Contract details and assigned subscriptions. | [Page 8052 "Customer Contract"](../page/8052.md) |
|  | Vendor Subscription Contract | View or edit Vendor Subscription Contract details and assigned subscriptions. | [Page 8070 "Vendor Contract"](../page/8070.md) |

## Relations

- extends [Page 9026 "Sales & Relationship Mgr. RC"](../page/9026.md)

## Across versions

- Present in: BC29-30
- Changed (declaration) in: none

Source: AL metadata extracted from the code (names, ids, signatures, properties); no code bodies (D10).

## Ask your agent

Procedure bodies are not stored here (D10). For a procedure body or the calls of one procedure, ask bc-code-atlas (external, by Stefan Maron, MIT; default corpus w1-28), which the bc-observatory plugin connects: `bcatlas_resolve_node(object_type: "pageextension", object_name: "Sales Rel. Mgr. RC Sub. Bill.")`, then `bcatlas_get_procedure_body` or `bcatlas_get_neighbors` on the returned id.
