---
id: object/table/2633
type: object
title: Table 2633 "Statistical Ledger Entry"
summary: Table 2633 "Statistical Ledger Entry" in StatisticalAccounts (Microsoft.Finance.Analysis.StatisticalAccount). 21 fields, 1 public procedures. Introduced in BC29, still in BC30.
tier: official
language: en
tags:
  - table
  - statisticalaccounts
versions:
  introduced: "29"
  last_changed: null
  deprecated: null
review:
  state: derived
  by: null
  at: null
  flags: []
generated:
  at: "2026-10-11T00:31:51.816Z"
  pipeline: 0.2.0
  prompts: {}
  input_hash: 663a7720d9360289d37169875bae536c0f88c6a0da399280f1980d92278f20a7
evidence:
  - kind: code
    url: https://github.com/microsoft/BCApps/blob/ea08af5ef2d6a9b5c5af4a029288abbe2c883220/src/Apps/W1/StatisticalAccounts/app/src/StatisticalLedgerEntry.Table.al
    title: src/Apps/W1/StatisticalAccounts/app/src/StatisticalLedgerEntry.Table.al (releases/29.x)
    date: null
    commit: ea08af5ef2d6a9b5c5af4a029288abbe2c883220
    t: null
    quote: null
links:
  learn:
    - https://learn.microsoft.com/dynamics365/business-central/bi-use-statistical-accounts
  objects: []
  features: []
  topics:
    - topic/business-central/business-functionality/finance/financial-analytics/financial-reporting
  localizations: []
  videos: []
  posts: []
  guidelines: []
object_type: table
object_id: 2633
name: Statistical Ledger Entry
namespace: Microsoft.Finance.Analysis.StatisticalAccount
app: StatisticalAccounts
extends: null
first_version: "29"
last_version: "30"
present_in:
  - "29"
  - "30"
changed_in: []
source_major: "29"
obsolete: null
countries: []
ms_search_form_ids: []
counts:
  fields: 21
  procedures: 1
  events: 0
  subscribers: 0
relations:
  out: 14
  referenced_by: 5
  pages: 1
  extended_by: 0
  event_subscribers: 0
  calls: 1
  called_by: 0
  implements: 0
---

# Table 2633 "Statistical Ledger Entry"

> Table 2633 "Statistical Ledger Entry" in StatisticalAccounts (Microsoft.Finance.Analysis.StatisticalAccount). 21 fields, 1 public procedures. Introduced in BC29, still in BC30.

StatisticalAccounts · Microsoft.Finance.Analysis.StatisticalAccount · BC29-30 · [source at ea08af5e](https://github.com/microsoft/BCApps/blob/ea08af5ef2d6a9b5c5af4a029288abbe2c883220/src/Apps/W1/StatisticalAccounts/app/src/StatisticalLedgerEntry.Table.al) · facts from BC29

Learn documents this table through its pages: [Page 2634 "Statistical Ledger Entry List"](../page/2634.md) (1 Learn page).

## Properties

| Property | Value |
|---|---|
| Caption | Statistical Ledger Entry |
| DataClassification | CustomerContent |
| LookupPageId | Statistical Ledger Entry List |
| DrillDownPageId | Statistical Ledger Entry List |

## Fields

Explanation: the field's ToolTip in the code; without one, the ToolTip of a page control bound to the field (marked via the page); without that, its Caption (marked caption) when that differs from the name.

| No. | Name | Type | Explanation | Notes |
|---|---|---|---|---|
| 1 | Entry No. | Integer | Specifies the entry number of the ledger entry. <small>via [Page 2634 "Statistical Ledger Entry List"](../page/2634.md)</small> |  |
| 3 | Statistical Account No. | Code[20] | Specifies the statistical account number of the ledger entry. <small>via [Page 2634 "Statistical Ledger Entry List"](../page/2634.md)</small> | TableRelation [Table 2632 "Statistical Account"](../table/2632.md) (Statistical Account) |
| 4 | Posting Date | Date | Specifies the posting date of the ledger entry. <small>via [Page 2634 "Statistical Ledger Entry List"](../page/2634.md)</small> |  |
| 6 | Document No. | Code[20] | — |  |
| 7 | Description | Text[100] | Specifies the description of the ledger entry. <small>via [Page 2634 "Statistical Ledger Entry List"](../page/2634.md)</small> |  |
| 17 | Amount | Decimal | Specifies the amount of the ledger entry. <small>via [Page 2634 "Statistical Ledger Entry List"](../page/2634.md)</small> |  |
| 23 | Global Dimension 1 Code | Code[20] | Specifies the code for Global Dimension 1, which is one of dimension codes that you set up in the General Ledger Setup window. <small>via [Page 2634 "Statistical Ledger Entry List"](../page/2634.md)</small> | TableRelation [Table 349 "Dimension Value"](../table/349.md) ("Dimension Value".Code where("Global Dimension No." = const(1))) |
| 24 | Global Dimension 2 Code | Code[20] | Specifies the code for Global Dimension 2, which is one of dimension codes that you set up in the General Ledger Setup window. <small>via [Page 2634 "Statistical Ledger Entry List"](../page/2634.md)</small> | TableRelation [Table 349 "Dimension Value"](../table/349.md) ("Dimension Value".Code where("Global Dimension No." = const(2))) |
| 27 | User ID | Code[50] | Specifies the ID of the user who posted the entry. The ID is used, for example, in the change log. <small>via [Page 2634 "Statistical Ledger Entry List"](../page/2634.md)</small> | TableRelation User."User Name"; DataClassification EndUserIdentifiableInformation |
| 46 | Journal Batch Name | Code[10] | — |  |
| 52 | Transaction No. | Integer | — |  |
| 73 | Reversed | Boolean | Specifies whether the entry has been part of a reverse transaction (correction) made by the Reverse action. <small>via [Page 2634 "Statistical Ledger Entry List"](../page/2634.md)</small> |  |
| 74 | Reversed by Entry No. | Integer | Specifies the number of the correcting entry. If this field shows a number the entry has already been reversed, and it cannot be reversed again. <small>via [Page 2634 "Statistical Ledger Entry List"](../page/2634.md)</small> | TableRelation [Table 2633 "Statistical Ledger Entry"](../table/2633.md) (Statistical Ledger Entry) |
| 75 | Reversed Entry No. | Integer | Specifies the number of the original entry that was undone by the reverse transaction. <small>via [Page 2634 "Statistical Ledger Entry List"](../page/2634.md)</small> | TableRelation [Table 2633 "Statistical Ledger Entry"](../table/2633.md) (Statistical Ledger Entry) |
| 480 | Dimension Set ID | Integer | Specifies a reference to a combination of dimension values. The actual values are stored in the Dimension Set Entry table. <small>via [Page 2634 "Statistical Ledger Entry List"](../page/2634.md)</small> | TableRelation [Table 480 "Dimension Set Entry"](../table/480.md) (Dimension Set Entry); not editable |
| 481 | Shortcut Dimension 3 Code | Code[20] | Specifies the code for Shortcut Dimension 3, which is one of dimension codes that you set up in the General Ledger Setup window. <small>via [Page 2634 "Statistical Ledger Entry List"](../page/2634.md)</small> | FlowField: lookup("Dimension Set Entry"."Dimension Value Code" where("Dimension Set ID" = field("Dimension Set ID"), "Global Dimension No." = const(3))); not editable |
| 482 | Shortcut Dimension 4 Code | Code[20] | Specifies the code for Shortcut Dimension 4, which is one of dimension codes that you set up in the General Ledger Setup window. <small>via [Page 2634 "Statistical Ledger Entry List"](../page/2634.md)</small> | FlowField: lookup("Dimension Set Entry"."Dimension Value Code" where("Dimension Set ID" = field("Dimension Set ID"), "Global Dimension No." = const(4))); not editable |
| 483 | Shortcut Dimension 5 Code | Code[20] | Specifies the code for Shortcut Dimension 5, which is one of dimension codes that you set up in the General Ledger Setup window. <small>via [Page 2634 "Statistical Ledger Entry List"](../page/2634.md)</small> | FlowField: lookup("Dimension Set Entry"."Dimension Value Code" where("Dimension Set ID" = field("Dimension Set ID"), "Global Dimension No." = const(5))); not editable |
| 484 | Shortcut Dimension 6 Code | Code[20] | Specifies the code for Shortcut Dimension 6, which is one of dimension codes that you set up in the General Ledger Setup window. <small>via [Page 2634 "Statistical Ledger Entry List"](../page/2634.md)</small> | FlowField: lookup("Dimension Set Entry"."Dimension Value Code" where("Dimension Set ID" = field("Dimension Set ID"), "Global Dimension No." = const(6))); not editable |
| 485 | Shortcut Dimension 7 Code | Code[20] | Specifies the code for Shortcut Dimension 7, which is one of dimension codes that you set up in the General Ledger Setup window. <small>via [Page 2634 "Statistical Ledger Entry List"](../page/2634.md)</small> | FlowField: lookup("Dimension Set Entry"."Dimension Value Code" where("Dimension Set ID" = field("Dimension Set ID"), "Global Dimension No." = const(7))); not editable |
| 486 | Shortcut Dimension 8 Code | Code[20] | Specifies the code for Shortcut Dimension 8, which is one of dimension codes that you set up in the General Ledger Setup window. <small>via [Page 2634 "Statistical Ledger Entry List"](../page/2634.md)</small> | FlowField: lookup("Dimension Set Entry"."Dimension Value Code" where("Dimension Set ID" = field("Dimension Set ID"), "Global Dimension No." = const(8))); not editable |

## Keys

- Key1: Entry No. (clustered)
- Key2: Posting Date
- Key3: Statistical Account No.

## Procedures

- `ShowDimensions()` (internal)

## Relations

- drill-down page [Page 2634 "Statistical Ledger Entry List"](../page/2634.md)
- lookup page [Page 2634 "Statistical Ledger Entry List"](../page/2634.md)
- Statistical Account No.: TableRelation [Table 2632 "Statistical Account"](../table/2632.md)
- Reversed by Entry No.: TableRelation [Table 2633 "Statistical Ledger Entry"](../table/2633.md)
- Reversed Entry No.: TableRelation [Table 2633 "Statistical Ledger Entry"](../table/2633.md)
- Global Dimension 1 Code: TableRelation [Table 349 "Dimension Value"](../table/349.md)
- Global Dimension 2 Code: TableRelation [Table 349 "Dimension Value"](../table/349.md)
- Shortcut Dimension 3 Code: CalcFormula [Table 480 "Dimension Set Entry"](../table/480.md)
- Shortcut Dimension 4 Code: CalcFormula [Table 480 "Dimension Set Entry"](../table/480.md)
- Shortcut Dimension 5 Code: CalcFormula [Table 480 "Dimension Set Entry"](../table/480.md)
- Shortcut Dimension 6 Code: CalcFormula [Table 480 "Dimension Set Entry"](../table/480.md)
- Shortcut Dimension 7 Code: CalcFormula [Table 480 "Dimension Set Entry"](../table/480.md)
- Shortcut Dimension 8 Code: CalcFormula [Table 480 "Dimension Set Entry"](../table/480.md)
- Dimension Set ID: TableRelation [Table 480 "Dimension Set Entry"](../table/480.md)

## Referenced by

5 fields in 2 objects relate to this table (TableRelation or CalcFormula).

- [Table 2632 "Statistical Account"](../table/2632.md): Balance, Balance at Date, Net Change
- [Table 2633 "Statistical Ledger Entry"](../table/2633.md): Reversed by Entry No., Reversed Entry No.

## Pages and codeunits on this table

- [Page 2634 "Statistical Ledger Entry List"](../page/2634.md) (source table)

## Calls

From the extracted call graph of BC29 (graphify-al on the snapshot checkout): calls whose target is known from a declared type or an `Object::"Name"` argument. Interface dispatch and calls through events are not counted, so the list is not complete.

- [Codeunit 408 "DimensionManagement"](../codeunit/408.md) (1 call: `ShowDimensions → ShowDimensionSet`)

## Across versions

- Present in: BC29-30
- Changed (declaration) in: none

Source: AL metadata extracted from the code (names, ids, signatures, properties); no code bodies (D10).

## Ask your agent

Procedure bodies are not stored here (D10). The call sections above are our own, per object, from the BC29 call graph. For a procedure body or the calls of one procedure, ask bc-code-atlas (external, by Stefan Maron, MIT; default corpus w1-28), which the bc-observatory plugin connects: `bcatlas_resolve_node(object_type: "table", object_name: "Statistical Ledger Entry")`, then `bcatlas_get_procedure_body` or `bcatlas_get_neighbors` on the returned id.
