Table 47097 "SL PurOrdDet Buffer"
HybridSL · Microsoft.DataMigration.SL
Across versions
- BC23-28not present
- BC29-30present
HybridSL · Microsoft.DataMigration.SL · BC29-30 · source at ea08af5e · facts from BC29
Properties
| Property | Value |
|---|---|
| Access | Internal |
| DataClassification | CustomerContent |
Fields
Explanation: the field’s ToolTip in the code; without one, the ToolTip of a page control bound to the field (marked via the page); without that, its Caption (marked caption) when that differs from the name.
| No. | Name | Type | Explanation | Notes |
|---|---|---|---|---|
| 1 | AddlCostPct | Decimal | — | |
| 2 | AllocCntr | Integer | — | |
| 3 | AlternateID | Text[30] | — | |
| 4 | AltIDType | Text[1] | — | |
| 5 | BlktLineID | Integer | — | |
| 6 | BlktLineRef | Text[5] | — | |
| 7 | Buyer | Text[10] | — | |
| 8 | CnvFact | Decimal | — | |
| 9 | CostReceived | Decimal | — | |
| 10 | CostReturned | Decimal | — | |
| 11 | CostVouched | Decimal | — | |
| 12 | CpnyID | Text[10] | — | |
| 13 | Crtd_DateTime | DateTime | — | |
| 14 | Crtd_Prog | Text[8] | — | |
| 15 | Crtd_User | Text[10] | — | |
| 16 | CuryCostReceived | Decimal | — | |
| 17 | CuryCostReturned | Decimal | — | |
| 18 | CuryCostVouched | Decimal | — | |
| 19 | CuryExtCost | Decimal | — | |
| 20 | CuryID | Text[4] | — | |
| 21 | CuryMultDiv | Text[1] | — | |
| 22 | CuryRate | Decimal | — | |
| 23 | CuryTaxAmt00 | Decimal | — | |
| 24 | CuryTaxAmt01 | Decimal | — | |
| 25 | CuryTaxAmt02 | Decimal | — | |
| 26 | CuryTaxAmt03 | Decimal | — | |
| 27 | CuryTxblAmt00 | Decimal | — | |
| 28 | CuryTxblAmt01 | Decimal | — | |
| 29 | CuryTxblAmt02 | Decimal | — | |
| 30 | CuryTxblAmt03 | Decimal | — | |
| 31 | CuryUnitCost | Decimal | — | |
| 32 | ExtCost | Decimal | — | |
| 33 | ExtWeight | Decimal | — | |
| 34 | FlatRateLineNbr | Integer | — | |
| 35 | InclForecastUsageClc | Integer | — | |
| 36 | InvtID | Text[30] | — | |
| 37 | IRIncLeadTime | Integer | — | |
| 38 | KitUnExpld | Integer | — | |
| 39 | Labor_Class_Cd | Text[4] | — | |
| 40 | LineID | Integer | — | |
| 41 | LineNbr | Integer | — | |
| 42 | LineRef | Text[5] | — | |
| 43 | LUpd_DateTime | DateTime | — | |
| 44 | LUpd_Prog | Text[8] | — | |
| 45 | LUpd_User | Text[10] | — | |
| 46 | NoteID | Integer | — | |
| 47 | OpenLine | Integer | — | |
| 48 | OrigPOLine | Integer | — | |
| 49 | PC_Flag | Text[1] | — | |
| 50 | PC_ID | Text[20] | — | |
| 51 | PC_Status | Text[1] | — | |
| 52 | PONbr | Text[10] | — | |
| 53 | POType | Text[2] | — | |
| 54 | ProjectID | Text[16] | — | |
| 55 | PromDate | Date | — | |
| 56 | PurAcct | Text[10] | — | |
| 57 | PurchaseType | Text[2] | — | |
| 58 | PurchUnit | Text[6] | — | |
| 59 | PurSub | Text[24] | — | |
| 60 | QtyOrd | Decimal | — | |
| 61 | QtyRcvd | Decimal | — | |
| 62 | QtyReturned | Decimal | — | |
| 63 | QtyVouched | Decimal | — | |
| 64 | RcptPctAct | Text[1] | — | |
| 65 | RcptPctMax | Decimal | — | |
| 66 | RcptPctMin | Decimal | — | |
| 67 | RcptStage | Text[1] | — | |
| 68 | ReasonCd | Text[6] | — | |
| 69 | RefNbr | Text[10] | — | |
| 70 | ReqdDate | Date | — | |
| 71 | ReqNbr | Text[10] | — | |
| 72 | S4Future01 | Text[30] | — | |
| 73 | S4Future02 | Text[30] | — | |
| 74 | S4Future03 | Decimal | — | |
| 75 | S4Future04 | Decimal | — | |
| 76 | S4Future05 | Decimal | — | |
| 77 | S4Future06 | Decimal | — | |
| 78 | S4Future07 | Date | — | |
| 79 | S4Future08 | Date | — | |
| 80 | S4Future09 | Integer | — | |
| 81 | S4Future10 | Integer | — | |
| 82 | S4Future11 | Text[10] | — | |
| 83 | S4Future12 | Text[10] | — | |
| 84 | ServiceCallID | Text[10] | — | |
| 85 | ShelfLife | Integer | — | |
| 86 | ShipAddr1 | Text[60] | — | |
| 87 | ShipAddr2 | Text[60] | — | |
| 88 | ShipAddrID | Text[10] | — | |
| 89 | ShipCity | Text[30] | — | |
| 90 | ShipCountry | Text[3] | — | |
| 91 | ShipName | Text[60] | — | |
| 92 | ShipState | Text[3] | — | |
| 93 | ShipViaID | Text[15] | — | |
| 94 | ShipZip | Text[10] | — | |
| 95 | SiteID | Text[10] | — | |
| 96 | SOLineRef | Text[5] | — | |
| 97 | SOOrdNbr | Text[15] | — | |
| 98 | SOSchedRef | Text[5] | — | |
| 99 | StepNbr | Integer | — | |
| 100 | SvcContractID | Text[10] | — | |
| 101 | SvcLineNbr | Integer | — | |
| 102 | TaskID | Text[32] | — | |
| 103 | TaxAmt00 | Decimal | — | |
| 104 | TaxAmt01 | Decimal | — | |
| 105 | TaxAmt02 | Decimal | — | |
| 106 | TaxAmt03 | Decimal | — | |
| 107 | TaxCalced | Text[1] | — | |
| 108 | TaxCat | Text[10] | — | |
| 109 | TaxID00 | Text[10] | — | |
| 110 | TaxID01 | Text[10] | — | |
| 111 | TaxID02 | Text[10] | — | |
| 112 | TaxID03 | Text[10] | — | |
| 113 | TaxIdDflt | Text[10] | — | |
| 114 | TranDesc | Text[60] | — | |
| 115 | TxblAmt00 | Decimal | — | |
| 116 | TxblAmt01 | Decimal | — | |
| 117 | TxblAmt02 | Decimal | — | |
| 118 | TxblAmt03 | Decimal | — | |
| 119 | UnitCost | Decimal | — | |
| 120 | UnitMultDiv | Text[1] | — | |
| 121 | UnitWeight | Decimal | — | |
| 122 | User1 | Text[30] | — | |
| 123 | User2 | Text[30] | — | |
| 124 | User3 | Decimal | — | |
| 125 | User4 | Decimal | — | |
| 126 | User5 | Text[10] | — | |
| 127 | User6 | Text[10] | — | |
| 128 | User7 | Date | — | |
| 129 | User8 | Date | — | |
| 130 | VouchStage | Text[1] | — | |
| 131 | WIP_COGS_Acct | Text[10] | — | |
| 132 | WIP_COGS_Sub | Text[24] | — | |
| 133 | WOBOMSeq | Integer | — | |
| 134 | WOCostType | Text[2] | — | |
| 135 | WONbr | Text[10] | — | |
| 136 | WOStepNbr | Integer | — |
Keys
- Key1: PONbr, LineRef (clustered)
Ask your agent
Procedure bodies are not stored here (D10). For a procedure body or the calls of one procedure, ask bc-code-atlas (external, by Stefan Maron, MIT; default corpus w1-28), which the bc-observatory plugin connects: bcatlas_resolve_node(object_type: "table", object_name: "SL PurOrdDet Buffer"), then bcatlas_get_procedure_body or bcatlas_get_neighbors on the returned id.