---
id: object/table/6219
type: object
title: Table 6219 "Sustainability Goal"
summary: Table 6219 "Sustainability Goal" in Sustainability (Microsoft.Sustainability.Scorecard). 32 fields, 9 public procedures. Introduced in BC29, still in BC30.
tier: official
language: en
tags:
  - table
  - sustainability
versions:
  introduced: "29"
  last_changed: null
  deprecated: null
review:
  state: derived
  by: null
  at: null
  flags: []
generated:
  at: "2026-10-11T00:31:51.816Z"
  pipeline: 0.2.0
  prompts: {}
  input_hash: a01ba8d81ed1332cda3f42da7f2673db0f91aae8ec4abd03749effc55e7d21ac
evidence:
  - kind: code
    url: https://github.com/microsoft/BCApps/blob/ea08af5ef2d6a9b5c5af4a029288abbe2c883220/src/Apps/W1/Sustainability/app/src/Scorecard/SustainabilityGoal.Table.al
    title: src/Apps/W1/Sustainability/app/src/Scorecard/SustainabilityGoal.Table.al (releases/29.x)
    date: null
    commit: ea08af5ef2d6a9b5c5af4a029288abbe2c883220
    t: null
    quote: null
links:
  learn: []
  objects: []
  features: []
  topics: []
  localizations: []
  videos: []
  posts: []
  guidelines: []
object_type: table
object_id: 6219
name: Sustainability Goal
namespace: Microsoft.Sustainability.Scorecard
app: Sustainability
extends: null
first_version: "29"
last_version: "30"
present_in:
  - "29"
  - "30"
changed_in: []
source_major: "29"
obsolete: null
countries: []
ms_search_form_ids: []
counts:
  fields: 32
  procedures: 12
  events: 0
  subscribers: 0
relations:
  out: 19
  referenced_by: 0
  pages: 2
  extended_by: 0
  event_subscribers: 0
  calls: 1
  called_by: 0
  implements: 0
---

# Table 6219 "Sustainability Goal"

> Table 6219 "Sustainability Goal" in Sustainability (Microsoft.Sustainability.Scorecard). 32 fields, 9 public procedures. Introduced in BC29, still in BC30.

Sustainability · Microsoft.Sustainability.Scorecard · BC29-30 · [source at ea08af5e](https://github.com/microsoft/BCApps/blob/ea08af5ef2d6a9b5c5af4a029288abbe2c883220/src/Apps/W1/Sustainability/app/src/Scorecard/SustainabilityGoal.Table.al) · facts from BC29

## Properties

| Property | Value |
|---|---|
| Caption | Sustainability Goal |
| DataClassification | CustomerContent |
| LookupPageId | Sustainability Goals |
| DrillDownPageId | Sustainability Goals |

## Fields

Explanation: the field's ToolTip in the code; without one, the ToolTip of a page control bound to the field (marked via the page); without that, its Caption (marked caption) when that differs from the name.

| No. | Name | Type | Explanation | Notes |
|---|---|---|---|---|
| 1 | No. | Code[20] | Specifies the value of the No. field. <small>via [Page 6234 "Sustainability Goals"](../page/6234.md)</small> |  |
| 2 | Scorecard No. | Code[20] | Specifies the value of the Scorecard No. field. <small>via [Page 6234 "Sustainability Goals"](../page/6234.md)</small> | TableRelation [Table 6218 "Sustainability Scorecard"](../table/6218.md) ("Sustainability Scorecard"."No."); NotBlank |
| 3 | Line No. | Integer | — |  |
| 4 | Name | Text[100] | Specifies the value of the Name field. <small>via [Page 6234 "Sustainability Goals"](../page/6234.md)</small> |  |
| 5 | Owner | Code[50] | Specifies the value of the Owner field. <small>via [Page 6234 "Sustainability Goals"](../page/6234.md)</small> | TableRelation [Table 91 "User Setup"](../table/91.md) ("User Setup"."User ID" where("Sustainability Manager" = const(true))) |
| 6 | Country/Region Code | Code[10] | Specifies the value of the Country/Region Code field. <small>via [Page 6234 "Sustainability Goals"](../page/6234.md)</small> | TableRelation [Table 9 "Country/Region"](../table/9.md) (Country/Region) |
| 7 | Responsibility Center | Code[10] | Specifies the value of the Responsibility Center field. <small>via [Page 6234 "Sustainability Goals"](../page/6234.md)</small> | TableRelation [Table 5714 "Responsibility Center"](../table/5714.md) (Responsibility Center) |
| 8 | Start Date | Date | Specifies the value of the Start Date field. <small>via [Page 6234 "Sustainability Goals"](../page/6234.md)</small> |  |
| 9 | End Date | Date | Specifies the value of the End Date field. <small>via [Page 6234 "Sustainability Goals"](../page/6234.md)</small> |  |
| 10 | Baseline Period | Date | — | FlowFilter; not editable |
| 11 | Current Period Filter | Date | — | FlowFilter; not editable |
| 12 | Baseline for CO2 | Decimal | Specifies the value of the Baseline for CO2. This value is automatically calculated based on Baseline Start and End Date and Country/Region Code and Responsibility Center. If the Country/Region Code and Responsibility Center fields are empty, field will show all entries. <small>via [Page 6234 "Sustainability Goals"](../page/6234.md)</small> | FlowField: sum("Sustainability Ledger Entry"."Emission CO2" where("Posting Date" = field("Baseline Period"), "Country/Region Code" = field("Country/Region Code Filter"), "Responsibility Center" = field("Responsibility Center Filter"))); not editable |
| 13 | Baseline for CH4 | Decimal | Specifies the value of the Baseline for CH4. This value is automatically calculated based on Baseline Start and End Date and Country/Region Code and Responsibility Center. If the Country/Region Code and Responsibility Center fields are empty, field will show all entries. <small>via [Page 6234 "Sustainability Goals"](../page/6234.md)</small> | FlowField: sum("Sustainability Ledger Entry"."Emission CH4" where("Posting Date" = field("Baseline Period"), "Country/Region Code" = field("Country/Region Code Filter"), "Responsibility Center" = field("Responsibility Center Filter"))); not editable |
| 14 | Baseline for N2O | Decimal | Specifies the value of the Baseline for N2O. This value is automatically calculated based on Baseline Start and End Date and Country/Region Code and Responsibility Center. If the Country/Region Code and Responsibility Center fields are empty, field will show all entries. <small>via [Page 6234 "Sustainability Goals"](../page/6234.md)</small> | FlowField: sum("Sustainability Ledger Entry"."Emission N2O" where("Posting Date" = field("Baseline Period"), "Country/Region Code" = field("Country/Region Code Filter"), "Responsibility Center" = field("Responsibility Center Filter"))); not editable |
| 15 | Current Value for CO2 | Decimal | Specifies the CO2 emission amount of the for the current period. This value is automatically calculated based on Start and End Date and Country/Region Code and Responsibility Center. If the Country/Region Code and Responsibility Center fields are empty, field will show all entries. <small>via [Page 6234 "Sustainability Goals"](../page/6234.md)</small> | FlowField: sum("Sustainability Ledger Entry"."Emission CO2" where("Posting Date" = field("Current Period Filter"), "Country/Region Code" = field("Country/Region Code Filter"), "Responsibility Center" = field("Responsibility Center Filter"))); not editable |
| 16 | Current Value for CH4 | Decimal | Specifies the CH4 emission amount of the for the current period. This value is automatically calculated based on Start and End Date and Country/Region Code and Responsibility Center. If the Country/Region Code and Responsibility Center fields are empty, field will show all entries. <small>via [Page 6234 "Sustainability Goals"](../page/6234.md)</small> | FlowField: sum("Sustainability Ledger Entry"."Emission CH4" where("Posting Date" = field("Current Period Filter"), "Country/Region Code" = field("Country/Region Code Filter"), "Responsibility Center" = field("Responsibility Center Filter"))); not editable |
| 17 | Current Value for N2O | Decimal | Specifies the N2O emission amount of the for the current period. This value is automatically calculated based on Start and End Date and Country/Region Code and Responsibility Center. If the Country/Region Code and Responsibility Center fields are empty, field will show all entries. <small>via [Page 6234 "Sustainability Goals"](../page/6234.md)</small> | FlowField: sum("Sustainability Ledger Entry"."Emission N2O" where("Posting Date" = field("Current Period Filter"), "Country/Region Code" = field("Country/Region Code Filter"), "Responsibility Center" = field("Responsibility Center Filter"))); not editable |
| 18 | Unit of Measure | Code[10] | Specifies the value of the Unit of Measure field. <small>via [Page 6234 "Sustainability Goals"](../page/6234.md)</small> | TableRelation [Table 204 "Unit of Measure"](../table/204.md) (Unit of Measure) |
| 19 | Target Value for CO2 | Decimal | Specifies the value of the Target Value for CO2 field. <small>via [Page 6234 "Sustainability Goals"](../page/6234.md)</small> |  |
| 20 | Target Value for CH4 | Decimal | Specifies the value of the Target Value for CH4 field. <small>via [Page 6234 "Sustainability Goals"](../page/6234.md)</small> |  |
| 21 | Target Value for N2O | Decimal | Specifies the value of the Target Value for N2O field. <small>via [Page 6234 "Sustainability Goals"](../page/6234.md)</small> |  |
| 22 | Main Goal | Boolean | Specifies that this sustainability goal is the main goal for the company. You can designate only one goal as the primary goal for the entire company. KPIs related to this primary goal are displayed in the Sustainability Manager role center. <small>via [Page 6234 "Sustainability Goals"](../page/6234.md)</small> |  |
| 23 | Baseline Start Date | Date | Specifies the value of the Baseline Start Date field. <small>via [Page 6234 "Sustainability Goals"](../page/6234.md)</small> |  |
| 24 | Baseline End Date | Date | Specifies the value of the Baseline End Date field. <small>via [Page 6234 "Sustainability Goals"](../page/6234.md)</small> |  |
| 25 | Country/Region Code Filter | Code[10] | — | TableRelation [Table 9 "Country/Region"](../table/9.md) (Country/Region); FlowFilter |
| 26 | Responsibility Center Filter | Code[10] | — | TableRelation [Table 5714 "Responsibility Center"](../table/5714.md) (Responsibility Center); FlowFilter |
| 27 | Baseline for Water Intensity | Decimal | Specifies the value of the Baseline for Water Intensity field. <small>via [Page 6234 "Sustainability Goals"](../page/6234.md)</small> | FlowField: sum("Sustainability Ledger Entry"."Water Intensity" where("Posting Date" = field("Baseline Period"), "Country/Region Code" = field("Country/Region Code Filter"), "Responsibility Center" = field("Responsibility Center Filter"))); not editable |
| 28 | Baseline for Waste Intensity | Decimal | Specifies the value of the Baseline for Waste Intensity field. <small>via [Page 6234 "Sustainability Goals"](../page/6234.md)</small> | FlowField: sum("Sustainability Ledger Entry"."Waste Intensity" where("Posting Date" = field("Baseline Period"), "Country/Region Code" = field("Country/Region Code Filter"), "Responsibility Center" = field("Responsibility Center Filter"))); not editable |
| 29 | Current Value for Water Int. | Decimal | Specifies the value of the Current Value for Water Intensity field. <small>via [Page 6234 "Sustainability Goals"](../page/6234.md)</small> | FlowField: sum("Sustainability Ledger Entry"."Water Intensity" where("Posting Date" = field("Current Period Filter"), "Country/Region Code" = field("Country/Region Code Filter"), "Responsibility Center" = field("Responsibility Center Filter"))); not editable |
| 30 | Current Value for Waste Int. | Decimal | Specifies the value of the Current Value for Waste Intensity field. <small>via [Page 6234 "Sustainability Goals"](../page/6234.md)</small> | FlowField: sum("Sustainability Ledger Entry"."Waste Intensity" where("Posting Date" = field("Current Period Filter"), "Country/Region Code" = field("Country/Region Code Filter"), "Responsibility Center" = field("Responsibility Center Filter"))); not editable |
| 31 | Target Value for Water Int. | Decimal | Specifies the value of the Target Value for Water Intensity field. <small>via [Page 6234 "Sustainability Goals"](../page/6234.md)</small> |  |
| 32 | Target Value for Waste Int. | Decimal | Specifies the value of the Target Value for Waste Intensity field. <small>via [Page 6234 "Sustainability Goals"](../page/6234.md)</small> |  |

## Keys

- Key1: Scorecard No., No., Line No. (clustered)

## Procedures

- `UpdateCurrentDateFilter(StartDate: Date; EndDate: Date)`
- `UpdateBaselineDateFilter(StartDate: Date; EndDate: Date)`
- `UpdateFlowFiltersOnRecord()`
- `ApplyOwnerFilter(var SustainabilityGoal: Record "Sustainability Goal")`
- `RemoveOwnerFilter(var SustainabilityGoal: Record "Sustainability Goal")`
- `RunSustainabilityGoalsFromScorecard(SustainabilityScore: Record "Sustainability Scorecard")`
- `DrillDownSustLedgerEntries(SustainabilityGoal: Record "Sustainability Goal")`
- `DrillDownSustLedgerEntriesForBaseline(SustainabilityGoal: Record "Sustainability Goal")`
- `UpdateCurrentEmissionValues(var SustainabilityGoals: Record "Sustainability Goal")`

Plus 3 local procedures.

## Triggers

OnInsert

## Relations

- drill-down page [Page 6234 "Sustainability Goals"](../page/6234.md)
- lookup page [Page 6234 "Sustainability Goals"](../page/6234.md)
- Unit of Measure: TableRelation [Table 204 "Unit of Measure"](../table/204.md)
- Responsibility Center: TableRelation [Table 5714 "Responsibility Center"](../table/5714.md)
- Responsibility Center Filter: TableRelation [Table 5714 "Responsibility Center"](../table/5714.md)
- Baseline for CH4: CalcFormula [Table 6216 "Sustainability Ledger Entry"](../table/6216.md)
- Baseline for CO2: CalcFormula [Table 6216 "Sustainability Ledger Entry"](../table/6216.md)
- Baseline for N2O: CalcFormula [Table 6216 "Sustainability Ledger Entry"](../table/6216.md)
- Baseline for Waste Intensity: CalcFormula [Table 6216 "Sustainability Ledger Entry"](../table/6216.md)
- Baseline for Water Intensity: CalcFormula [Table 6216 "Sustainability Ledger Entry"](../table/6216.md)
- Current Value for CH4: CalcFormula [Table 6216 "Sustainability Ledger Entry"](../table/6216.md)
- Current Value for CO2: CalcFormula [Table 6216 "Sustainability Ledger Entry"](../table/6216.md)
- Current Value for N2O: CalcFormula [Table 6216 "Sustainability Ledger Entry"](../table/6216.md)
- Current Value for Waste Int.: CalcFormula [Table 6216 "Sustainability Ledger Entry"](../table/6216.md)
- Current Value for Water Int.: CalcFormula [Table 6216 "Sustainability Ledger Entry"](../table/6216.md)
- Scorecard No.: TableRelation [Table 6218 "Sustainability Scorecard"](../table/6218.md)
- Country/Region Code: TableRelation [Table 9 "Country/Region"](../table/9.md)
- Country/Region Code Filter: TableRelation [Table 9 "Country/Region"](../table/9.md)
- Owner: TableRelation [Table 91 "User Setup"](../table/91.md)

## Pages and codeunits on this table

- [Page 6234 "Sustainability Goals"](../page/6234.md) (source table)
- [Page 6337 "Sustainability Goal"](../page/6337.md) (source table)

## Calls

From the extracted call graph of BC29 (graphify-al on the snapshot checkout): calls whose target is known from a declared type or an `Object::"Name"` argument. Interface dispatch and calls through events are not counted, so the list is not complete.

- [Page 6220 "Sustainability Ledger Entries"](../page/6220.md) (2 calls: `DrillDownSustLedgerEntries → (object)`, `DrillDownSustLedgerEntriesForBaseline → (object)`)

## Across versions

- Present in: BC29-30
- Changed (declaration) in: none

Source: AL metadata extracted from the code (names, ids, signatures, properties); no code bodies (D10).

## Ask your agent

Procedure bodies are not stored here (D10). The call sections above are our own, per object, from the BC29 call graph. For a procedure body or the calls of one procedure, ask bc-code-atlas (external, by Stefan Maron, MIT; default corpus w1-28), which the bc-observatory plugin connects: `bcatlas_resolve_node(object_type: "table", object_name: "Sustainability Goal")`, then `bcatlas_get_procedure_body` or `bcatlas_get_neighbors` on the returned id.
