Table extension 6218 "Sust. Purch. Cr. Memo Header"
Sustainability · Microsoft.Sustainability.Purchase
Across versions
- BC23-28not present
- BC29-30present
Neighbourhood 3 connected objects and pages
Sustainability · Microsoft.Sustainability.Purchase · BC29-30 · source at ea08af5e · facts from BC29
Extends Purch. Cr. Memo Hdr..
Fields
Explanation: the field’s ToolTip in the code; without one, the ToolTip of a page control bound to the field (marked via the page); without that, its Caption (marked caption) when that differs from the name.
| No. | Name | Type | Explanation | Notes |
|---|---|---|---|---|
| 6210 | Sustainability Lines Exist | Boolean | — | FlowField: exist(“Purch. Cr. Memo Line” where(“Sust. Account No.” = filter(‘<>’‘’‘’), “Document No.” = field(“No.”))); not editable |
| 6211 | Emission C02 | Decimal | Specifies the C02 emissions. via Page extension 6219 “Sust. Purch. Cr. Memo. Stats.” | FlowField: sum(“Sustainability Ledger Entry”.“Emission CO2” where(“Document No.” = field(“No.”), “Document Type” = filter(“Credit Memo” | “GHG Credit”))); not editable |
| 6212 | Emission CH4 | Decimal | Specifies the CH4 emissions. via Page extension 6219 “Sust. Purch. Cr. Memo. Stats.” | FlowField: sum(“Sustainability Ledger Entry”.“Emission CH4” where(“Document No.” = field(“No.”), “Document Type” = filter(“Credit Memo” | “GHG Credit”))); not editable |
| 6213 | Emission N2O | Decimal | Specifies the N2O emissions. via Page extension 6219 “Sust. Purch. Cr. Memo. Stats.” | FlowField: sum(“Sustainability Ledger Entry”.“Emission N2O” where(“Document No.” = field(“No.”), “Document Type” = filter(“Credit Memo” | “GHG Credit”))); not editable |
| 6214 | Energy Consumption | Decimal | Specifies the Energy Consumption. via Page extension 6219 “Sust. Purch. Cr. Memo. Stats.” | FlowField: sum(“Sustainability Ledger Entry”.“Energy Consumption” where(“Document No.” = field(“No.”), “Document Type” = filter(“Credit Memo” | “GHG Credit”))); not editable |
Relations
- extends Table 124 “Purch. Cr. Memo Hdr.”
- Sustainability Lines Exist: CalcFormula Table 125 “Purch. Cr. Memo Line”
- Emission C02: CalcFormula Table 6216 “Sustainability Ledger Entry”
- Emission CH4: CalcFormula Table 6216 “Sustainability Ledger Entry”
- Emission N2O: CalcFormula Table 6216 “Sustainability Ledger Entry”
- Energy Consumption: CalcFormula Table 6216 “Sustainability Ledger Entry”
Ask your agent
Procedure bodies are not stored here (D10). For a procedure body or the calls of one procedure, ask bc-code-atlas (external, by Stefan Maron, MIT; default corpus w1-28), which the bc-observatory plugin connects: bcatlas_resolve_node(object_type: "tableextension", object_name: "Sust. Purch. Cr. Memo Header"), then bcatlas_get_procedure_body or bcatlas_get_neighbors on the returned id.