Buzzword bingo
64,071 words of auto-captions. "agent" wins with 150 mentions. Counts include plurals and the caption spellings ("co-pilot").
Your card
All terms
| Term | Count | Per 1000 words | Videos | Source |
|---|---|---|---|---|
| agent | 150 | 2.34 | 19 | brief |
| copilot | 89 | 1.39 | 10 | brief |
| MCP | 56 | 0.87 | 8 | brief |
| AI | 49 | 0.76 | 10 | brief |
| BC-Bench | 23 | 0.36 | 1 | brief |
| telemetry | 16 | 0.25 | 3 | brief |
| performance | 11 | 0.17 | 5 | brief |
| powerful | 10 | 0.16 | 7 | brief |
| preview | 10 | 0.16 | 8 | brief |
| agentic | 9 | 0.14 | 3 | brief |
| super | 8 | 0.12 | 3 | brief |
| in the future | 4 | 0.06 | 4 | brief |
| stay tuned | 2 | 0.03 | 1 | brief |
| out of the box | 2 | 0.03 | 2 | proposed by Claude |
| exciting | 1 | 0.02 | 1 | brief |
| under the hood | 1 | 0.02 | 1 | proposed by Claude |
| seamless | 0 | 0.00 | 0 | brief |
| extensibility | 0 | 0.00 | 0 | brief |
| game changer | 0 | 0.00 | 0 | proposed by Claude |
| journey | 0 | 0.00 | 0 | proposed by Claude |
| let's dive in | 0 | 0.00 | 0 | proposed by Claude |
| sneak peek | 0 | 0.00 | 0 | proposed by Claude |
| unlock | 0 | 0.00 | 0 | proposed by Claude |
| low code | 0 | 0.00 | 0 | proposed by Claude |
| demo gods | 0 | 0.00 | 0 | proposed by Claude |
| next level | 0 | 0.00 | 0 | proposed by Claude |
Per video heatmap
New words this wave
Words said in 2026w2 but in none of the 45 2025w2 launch videos:
expense 143 subcontracting 102 mileage 40 policies 39 withholding 36 footer 36 handlers 29 receipts 24 2026 23 inspection 20 permission 20 approvers 20 subcontractor 19 handler 18 bcbench 18 employee 17 coding 16 vehicle 15 integer 13 components 13 flagged 13 themes 13 seller 12 internal 11 inbox 11 comment 10 typical 10 specification 10 jurisdictions 10 jurisdiction 10 buyer 10 abdul 9 cross 9 allowance 9 scan 9 reverse 9 debuggable 9 procedure 8 materials 8 routings 8 instruct 8 hotel 8 evaluation 8 meeting 8 eudr 8 offline 7 proxy 7 scene 7 happy 7 class 7 gross 7 bench 7 calm 7 submitter 7 mirroring 7 protocol 6 schema 6 stephan 6 route 6 callers 6