Page extension 20503 "Subc. Prod. Order Rtng."
Subcontracting · Microsoft.Manufacturing.Subcontracting
Across versions
- BC23-28not present
- BC29-30present
Neighbourhood 1 connected objects and pages
Subcontracting · Microsoft.Manufacturing.Subcontracting · BC29-30 · source at ea08af5e · facts from BC29
Extends Prod. Order Routing.
Fields on this page
Layout controls in source order, grouped by the container they sit in. Shows: the table field a control is bound to (or its expression as written); ToolTip: the control’s own, else the bound field’s (marked).
| Group | Control | Shows | ToolTip |
|---|---|---|---|
| modify(Type) | Type | modifies Type |
— |
| modify(No.) | No. | modifies No. |
— |
| addafter(Description) | Subcontracting | Subcontracting | Specifies whether the Work Center Group is set up with a Vendor for Subcontracting. from the table field |
| Transfer WIP Item | Transfer WIP Item | Specifies whether the production order parent item (WIP item) is transferred to the subcontractor for this operation. from the table field | |
| Transfer Description | Transfer Description | Specifies the operation-specific description used on transfer orders for the semi-finished item as it is shipped to the subcontracting location. If empty, the standard description is used. from the table field | |
| Transfer Description 2 | Transfer Description 2 | Specifies an additional operation-specific description line used on transfer orders for the semi-finished item as it is shipped to the subcontracting location. from the table field | |
| WIP Qty. (Base) at Subc. | WIP Qty. (Base) at Subc. | Specifies the total work-in-progress quantity (base) of the production order parent item currently held at the subcontractor location for this operation, as tracked by Subcontracting WIP Entries. from the table field | |
| WIP Qty. (Base) in Transit | WIP Qty. (Base) in Transit | Specifies the outstanding quantity of the production order parent item on transfer orders that is currently in transit to the subcontractor for this operation. from the table field | |
| addbefore(Control1900383207) | Subc. Routing Info Factbox | part Page 20502 “Subc. Routing Info Factbox” | — |
Actions
| Group | Action | ToolTip | Runs |
|---|---|---|---|
| addafter(Comments) | Subcontracting Comments | View or edit subcontracting comments for the production order routing line. | Page 20577 “Subc. Prod. Rtng. Comments” |
| addafter(Allocated Capacity) | Subcontracting Purchase Order Lines | Show purchase order lines for subcontracting. | Page 518 “Purchase Lines” |
| Subcontracting WIP Entries | View the Subcontracting WIP Entries for this routing line. | Page 20560 “Subc. WIP Ledger Entries” | |
| addlast(Functions) | Create Subcontracting Order | Create Purchase Orders for Subcontracting directly from the Production Routing Line. | |
| WIP Adjustment | Manually adjust the WIP quantity for the selected prod. order routing line. |
Procedures
CreateSubcontractingOrders(var ProdOrderRoutingLine: Record "Prod. Order Routing Line")(internal)
Plus 1 local procedures.
Triggers
OnOpenPage, OnAfterGetRecord, OnAfterGetCurrRecord
Relations
Recent changes
- 2026-08-21 #10278 Subcontracting Operation Notes (main, BC30, feature)
- 2026-08-18 #9892 [main] Bug 644283: Renumber Subcontracting app object ids as it clashes with partner range (main, BC30, refactor)
- 2026-08-18 #8747 [Subcontracting] Disable “WIP Item Transfer” for Machine Center (main, BC30, fix)
- 2026-07-31 #9396 [Subcontracting] Fix subcontracting order opening wrong purchase order after creation (main, BC30, fix)
Ask your agent
Procedure bodies are not stored here (D10). For a procedure body or the calls of one procedure, ask bc-code-atlas (external, by Stefan Maron, MIT; default corpus w1-28), which the bc-observatory plugin connects: bcatlas_resolve_node(object_type: "pageextension", object_name: "Subc. Prod. Order Rtng."), then bcatlas_get_procedure_body or bcatlas_get_neighbors on the returned id.